ARVSMART vs SIGNATURE: Stock Comparison
SIGNATUREGLOBAL INDIA is the larger company by market capitalisation. ARVIND SMARTSPACES shows a higher dividend yield and lower leverage, while SIGNATUREGLOBAL INDIA shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ARVSMART leads 6; SIGNATURE leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| Live Price | ₹598.05 | ₹760.85 |
| Day Change | 0.17% | -1.49% |
| Volume | 60,418 | 2.1 L |
| 52-Week High | ₹707.85 | ₹1,158 |
| 52-Week Low | ₹486.8 | ₹705.2 |
| Distance from 52W High | -15.51% | -34.3% |
Valuation
| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| Market Cap | ₹2,738 Cr | ₹10,761 Cr |
| P/E Ratio | 14.86x | 10.3x |
| P/B Ratio | 4.22x | 5.81x |
| EPS | ₹21.59 | ₹-1.81 |
| Book Value | ₹195.38 | ₹131.47 |
| Dividend Yield | 0.38% | 0% |
Growth
| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| Revenue Growth (TTM YoY) | -4.7% | 112.8% |
| EPS Growth (TTM YoY) | 130.7% | 1,789.7% |
| Qtr Sales Growth | 245.35% | -59.32% |
| Qtr Profit Growth | 383.55% | -54.07% |
Profitability & Leverage
| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| ROE | 7.95% | 59.18% |
| ROCE | 6.42% | 46.07% |
| Net Margin | 17.1% | 42.17% |
| Operating Margin | 36.18% | 52.79% |
| Debt to Equity | 0.99x | 1.59x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ARVSMART | SIGNATURE |
|---|---|---|
| Promoter Holding | 53.83% | 69.54%▼ 0.09 pp |
| FII Holding | 0.69%▲ 0.02 pp | 9.45%▼ 0.08 pp |
| DII Holding | 8.98%▲ 0.37 pp | 5.47%▲ 0.07 pp |
| Public Holding | 36.5%▼ 0.4 pp | 15.54%▲ 0.1 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ARVIND SMARTSPACES and SIGNATUREGLOBAL INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

