ASAHIINDIA vs ASKAUTOLTD: Stock Comparison
ASAHI INDIA GLASS is the larger company by market capitalisation. ASAHI INDIA GLASS shows a higher net margin, while ASK AUTOMOTIVE shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ASAHIINDIA leads 5; ASKAUTOLTD leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| Live Price | ₹985.8 | ₹624.55 |
| Day Change | 0.98% | 0.35% |
| Volume | 2.05 L | 1.3 L |
| 52-Week High | ₹1,074 | ₹687.7 |
| 52-Week Low | ₹775.1 | ₹375.3 |
| Distance from 52W High | -8.21% | -9.18% |
Valuation
| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| Market Cap | ₹25,114 Cr | ₹12,302 Cr |
| P/E Ratio | 57.38x | 38.88x |
| P/B Ratio | 6.39x | 9.38x |
| EPS | ₹5.85 | ₹4.32 |
| Book Value | ₹154.33 | ₹66.51 |
| Dividend Yield | 0.2% | 0.3% |
Growth
| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.8% | 35% |
| EPS Growth (TTM YoY) | 36.9% | 24.3% |
| Qtr Sales Growth | 7.07% | 37.66% |
| Qtr Profit Growth | -1.56% | 38.5% |
Profitability & Leverage
| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| ROE | 8.77% | 22.68% |
| ROCE | 8.51% | 16.98% |
| Net Margin | 7.75% | 6.93% |
| Operating Margin | 13.28% | 10.46% |
| Debt to Equity | 0.52x | 0.5x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ASAHIINDIA | ASKAUTOLTD |
|---|---|---|
| Promoter Holding | 29.05%▲ 0.01 pp | 74.95% |
| FII Holding | 4.86%▲ 0.01 pp | 9.5%▲ 0.21 pp |
| DII Holding | 5.26%▼ 0.1 pp | 10.97%▲ 0.71 pp |
| Public Holding | 38.31%▲ 0.08 pp | 4.58%▼ 0.93 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ASAHI INDIA GLASS and ASK AUTOMOTIVE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

