ASAHIINDIA vs JAYBARMARU: Stock Comparison
ASAHI INDIA GLASS is the larger company by market capitalisation. ASAHI INDIA GLASS shows lower leverage and a higher net margin, while JAY BHARAT MARUTI shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ASAHIINDIA leads 5; JAYBARMARU leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| Live Price | ₹952.3 | ₹110.66 |
| Day Change | -0.91% | -0.44% |
| Volume | 29,095 | 1.79 L |
| 52-Week High | ₹1,074 | ₹207 |
| 52-Week Low | ₹775.1 | ₹74.15 |
| Distance from 52W High | -11.33% | -46.54% |
Valuation
| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| Market Cap | ₹24,270 Cr | ₹1,198 Cr |
| P/E Ratio | 56.14x | 9.17x |
| P/B Ratio | 6.25x | 1.82x |
| EPS | ₹17.4 | ₹12.77 |
| Book Value | ₹154.34 | ₹64.31 |
| Dividend Yield | 0.21% | 0.63% |
Growth
| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.8% | 25.4% |
| EPS Growth (TTM YoY) | 36.9% | 286.9% |
| Qtr Sales Growth | 7.07% | 0% |
| Qtr Profit Growth | -1.56% | 3.04% |
Profitability & Leverage
| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| ROE | 8.2% | 20.06% |
| ROCE | 7.94% | 16.87% |
| Net Margin | 7.75% | 5.48% |
| Operating Margin | 13.83% | 7.48% |
| Debt to Equity | 0.5x | 0.63x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ASAHIINDIA | JAYBARMARU |
|---|---|---|
| Promoter Holding | 29.05%▲ 0.01 pp | 59.35% |
| FII Holding | 4.86%▲ 0.01 pp | 1.31%▼ 0.01 pp |
| DII Holding | 5.26%▼ 0.1 pp | 0.02% |
| Public Holding | 38.31%▲ 0.08 pp | 39.32%▲ 0.02 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ASAHI INDIA GLASS and JAY BHARAT MARUTI.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

