ASHIANA vs PRESTIGE: Stock Comparison
PRESTIGE ESTATE is the larger company by market capitalisation. ASHIANA HOUSING shows a lower P/E, a higher ROE and a higher dividend yield, while PRESTIGE ESTATE shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ASHIANA leads 9; PRESTIGE leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| Live Price | ₹346.75 | ₹1,498 |
| Day Change | -0.33% | -2.95% |
| Volume | 26,317 | 7.47 L |
| 52-Week High | ₹435.9 | ₹1,805.2 |
| 52-Week Low | ₹269.45 | ₹1,090 |
| Distance from 52W High | -20.45% | -17.02% |
Valuation
| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| Market Cap | ₹3,512 Cr | ₹64,825 Cr |
| P/E Ratio | 29.69x | 56.92x |
| P/B Ratio | 4.09x | 3.98x |
| EPS | ₹1.3 | ₹0.26 |
| Book Value | ₹85.5 | ₹388.64 |
| Dividend Yield | 0.72% | 0.13% |
Growth
| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| Revenue Growth (TTM YoY) | 46.8% | 166.5% |
| EPS Growth (TTM YoY) | 6.8% | 901.7% |
| Qtr Sales Growth | 28.47% | -72% |
| Qtr Profit Growth | 0.15% | -95.8% |
Profitability & Leverage
| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| ROE | 13.72% | 7.8% |
| ROCE | 13.99% | 8.39% |
| Net Margin | 10.31% | 9.42% |
| Operating Margin | 14.05% | 26.12% |
| Debt to Equity | 0.36x | 0.9x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ASHIANA | PRESTIGE |
|---|---|---|
| Promoter Holding | 61.11% | 60.94% |
| FII Holding | 8.18%▼ 0.1 pp | 13.27%▼ 0.93 pp |
| DII Holding | 8.08%▲ 0.01 pp | 23.51%▲ 0.92 pp |
| Public Holding | 22.63%▲ 0.09 pp | 2.27%▲ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ASHIANA HOUSING and PRESTIGE ESTATE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

