ASHOKA vs CAPACITE: Stock Comparison
ASHOKA BUILDCON is the larger company by market capitalisation. ASHOKA BUILDCON shows a lower P/E and a higher net margin, while CAPACITE INFRAPROJECT shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ASHOKA leads 4; CAPACITE leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ASHOKA | CAPACITE |
|---|---|---|
| Sector | Construction | Construction |
| Industry | Civil Construction | Civil Construction |
Price
| Metric | ASHOKA | CAPACITE |
|---|---|---|
| Live Price | ₹113.05 | ₹223.16 |
| Day Change | -0.89% | -1.86% |
| Volume | 3.06 L | 12.25 L |
| 52-Week High | ₹214.5 | ₹334 |
| 52-Week Low | ₹101 | ₹180 |
| Distance from 52W High | -47.3% | -33.19% |
Valuation
| Metric | ASHOKA | CAPACITE |
|---|---|---|
| Market Cap | ₹3,17,357.6 L Cr | ₹1,88,802.38 L Cr |
| P/E Ratio | 1.3x | 10.4x |
| P/B Ratio | 0.49x | 1.01x |
| EPS | ₹22.18 | ₹21.81 |
| Book Value | ₹234.41 | ₹225.62 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | ASHOKA | CAPACITE |
|---|---|---|
| Revenue Growth (TTM YoY) | -27.5% | 6% |
| EPS Growth (TTM YoY) | -66.9% | -16.1% |
| Qtr Sales Growth | -14.12% | 20.87% |
| Qtr Profit Growth | -75.2% | 12.85% |
Profitability & Leverage
| Metric | ASHOKA | CAPACITE |
|---|---|---|
| ROE | 7.4% | 9.41% |
| ROCE | 9.73% | 11.04% |
| Net Margin | 33.91% | 7.3% |
| Operating Margin | 12.1% | 14.87% |
| Debt to Equity | 0.49x | 0.25x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ASHOKA | CAPACITE |
|---|---|---|
| Promoter Holding | 54.48% | 31.69% |
| FII Holding | 4.4%▼ 1.5 pp | 14.16%▼ 0.8 pp |
| DII Holding | 14.03%▼ 0.36 pp | 7.72%▼ 0.1 pp |
| Public Holding | 27.1%▲ 1.87 pp | 46.42%▲ 0.89 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ASHOKA BUILDCON and CAPACITE INFRAPROJECT.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

