ASKAUTOLTD vs WHEELS: Stock Comparison
ASK AUTOMOTIVE is the larger company by market capitalisation. ASK AUTOMOTIVE shows a higher ROE, faster revenue growth and lower leverage, while WHEELS INDIA shows a lower P/E and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ASKAUTOLTD leads 9; WHEELS leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| Live Price | ₹624.55 | ₹2,230.1 |
| Day Change | 0.35% | -3.58% |
| Volume | 1.3 L | 3.86 L |
| 52-Week High | ₹687.7 | ₹2,498 |
| 52-Week Low | ₹375.3 | ₹705.85 |
| Distance from 52W High | -9.18% | -10.72% |
Valuation
| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| Market Cap | ₹12,302 Cr | ₹5,461 Cr |
| P/E Ratio | 38.88x | 32.97x |
| P/B Ratio | 9.38x | 5.24x |
| EPS | ₹4.32 | ₹15.94 |
| Book Value | ₹66.51 | ₹431.76 |
| Dividend Yield | 0.3% | 0.65% |
Growth
| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 35% | 2.5% |
| EPS Growth (TTM YoY) | 24.3% | -9.8% |
| Qtr Sales Growth | 37.66% | 8.01% |
| Qtr Profit Growth | 38.5% | 5.13% |
Profitability & Leverage
| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| ROE | 22.68% | 14.22% |
| ROCE | 16.98% | 13.49% |
| Net Margin | 6.93% | 2.84% |
| Operating Margin | 10.46% | 5.83% |
| Debt to Equity | 0.5x | 0.69x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ASKAUTOLTD | WHEELS |
|---|---|---|
| Promoter Holding | 74.95% | 58.31% |
| FII Holding | 9.5%▲ 0.21 pp | 1.98%▲ 0.83 pp |
| DII Holding | 10.97%▲ 0.71 pp | 6.39%▼ 3.25 pp |
| Public Holding | 4.58%▼ 0.93 pp | 33.32%▲ 2.41 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ASK AUTOMOTIVE and WHEELS INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

