AURIONPRO vs INNOVANA: Stock Comparison
AURIONPRO SOLN is the larger company by market capitalisation. AURIONPRO SOLN shows a lower P/E, a higher dividend yield and a higher ROCE, while INNOVANA THINKLABS shows a higher ROE, faster revenue growth and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AURIONPRO leads 7; INNOVANA leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | Computers - Software & Consulting | Computers - Software & Consulting |
Price
| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| Live Price | ₹688 | ₹313.6 |
| Day Change | -1.81% | -1.04% |
| Volume | 1.78 L | 1,647 |
| 52-Week High | ₹1,348.4 | ₹524.95 |
| 52-Week Low | ₹680.15 | ₹290 |
| Distance from 52W High | -48.98% | -40.26% |
Valuation
| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| Market Cap | ₹3,79,869.09 L Cr | ₹649 Cr |
| P/E Ratio | 18.96x | 21.26x |
| P/B Ratio | 2.22x | 2.41x |
| EPS | ₹37.42 | ₹2.72 |
| Book Value | ₹322.89 | ₹81.45 |
| Dividend Yield | 0.86% | 0% |
Growth
| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| Revenue Growth (TTM YoY) | 5.7% | 22.6% |
| EPS Growth (TTM YoY) | 20.5% | -84.3% |
| Qtr Sales Growth | 77.81% | 309.5% |
| Qtr Profit Growth | 86.77% | 4.51% |
Profitability & Leverage
| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| ROE | 12.35% | 13.1% |
| ROCE | 13.46% | 13.02% |
| Net Margin | 14.87% | 28.39% |
| Operating Margin | 18.87% | 36.62% |
| Debt to Equity | 0.03x | 0.03x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AURIONPRO | INNOVANA |
|---|---|---|
| Promoter Holding | 6.15% | 72.65% |
| FII Holding | 16.01%▼ 0.28 pp | 1.04%▼ 0.14 pp |
| DII Holding | 1.48%▲ 0.23 pp | 1.52%▲ 0.43 pp |
| Public Holding | 55.65%▲ 0.07 pp | 24.79%▼ 0.29 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AURIONPRO SOLN and INNOVANA THINKLABS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

