AVANCE vs BCG: Stock Comparison
BRIGHTCOM GROUP shows faster revenue growth and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AVANCE leads 0; BCG leads 6 of 7
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AVANCE | BCG |
|---|---|---|
| Sector | — | Information Technology |
| Industry | — | IT Enabled Services |
Price
| Metric | AVANCE | BCG |
|---|---|---|
| Live Price | ₹0.8 | ₹10.26 |
| Day Change | 2.56% | 4.06% |
| Volume | 25.36 L | 97.27 L |
| 52-Week High | ₹0.94 | ₹15.49 |
| 52-Week Low | ₹0.75 | ₹7.7 |
| Distance from 52W High | -14.89% | -33.76% |
Valuation
| Metric | AVANCE | BCG |
|---|---|---|
| Market Cap | ₹0 Cr | ₹2,089 Cr |
| P/E Ratio | — | 1.97x |
| P/B Ratio | — | 0.19x |
| EPS | ₹0 | ₹1.3 |
| Book Value | ₹1.99 | ₹52.37 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | AVANCE | BCG |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 61.7% |
| EPS Growth (TTM YoY) | 0% | 71.6% |
| Qtr Sales Growth | -70.51% | 1,517.51% |
| Qtr Profit Growth | -88.66% | 4,23,163.75% |
Profitability & Leverage
| Metric | AVANCE | BCG |
|---|---|---|
| ROE | — | 0% |
| ROCE | — | 0% |
| Net Margin | 0% | 13.5% |
| Operating Margin | — | 0.08% |
| Debt to Equity | — | 0.08x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AVANCE | BCG |
|---|---|---|
| Promoter Holding | 0.68% | 18.1% |
| FII Holding | — | 1.12%▼ 0.19 pp |
| DII Holding | 0% | 0% |
| Public Holding | 99.32% | 80.5%▲ 0.2 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AVANCE TECHNOLOGIES and BRIGHTCOM GROUP.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

