AXISBANK vs WIPRO: Stock Comparison
Axis Bank Ltd is the larger company by market capitalisation. Axis Bank Ltd shows a higher net margin, while Wipro Ltd shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AXISBANK leads 6; WIPRO leads 6 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AXISBANK | WIPRO |
|---|---|---|
| Sector | Financial Services | Information Technology |
| Industry | Private Sector Bank | Computers - Software & Consulting |
Price
| Metric | AXISBANK | WIPRO |
|---|---|---|
| Live Price | ₹1,255 | ₹177.35 |
| Day Change | 1.62% | -1.52% |
| Volume | 32.98 L | 93.56 L |
| 52-Week High | ₹1,418.3 | ₹273.1 |
| 52-Week Low | ₹1,042.5 | ₹169 |
| Distance from 52W High | -11.51% | -35.06% |
Valuation
| Metric | AXISBANK | WIPRO |
|---|---|---|
| Market Cap | ₹3.9 L Cr | ₹1.76 L Cr |
| P/E Ratio | 14.03x | 13.87x |
| P/B Ratio | 1.82x | 2.11x |
| EPS | ₹88.87 | ₹10.9 |
| Book Value | ₹717.55 | ₹60.7 |
| Dividend Yield | 0.08% | 6.2% |
Growth
| Metric | AXISBANK | WIPRO |
|---|---|---|
| Revenue Growth (TTM YoY) | -11.2% | 7.7% |
| EPS Growth (TTM YoY) | 6.4% | -1.6% |
| Qtr Sales Growth | 5.3% | 7.11% |
| Qtr Profit Growth | 1.71% | -22.5% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | AXISBANK | WIPRO |
|---|---|---|
| ROE | 13.1% | 19% |
| ROCE | 6.24% | 23.7% |
| Net Margin | 32.13% | 14.25% |
| Operating Margin | 59.3% | 19.4% |
| Debt to Equity | 7.51x | 0.13x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AXISBANK | WIPRO |
|---|---|---|
| Promoter Holding | 7.87%▼ 0.27 pp | 72.59%▼ 0.03 pp |
| FII Holding | 43%▲ 0.95 pp | 11.14%▲ 0.35 pp |
| DII Holding | 42.69%▼ 0.67 pp | 5.22%▼ 2.64 pp |
| Public Holding | 6.43%▼ 0.02 pp | 10.93%▲ 2.32 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Axis Bank Ltd and Wipro Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

