AXISBANK vs HDFCBANK: Stock Comparison
HDFC BANK is the larger company by market capitalisation. AXIS BANK shows a higher net margin, while HDFC BANK shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AXISBANK leads 3; HDFCBANK leads 8 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Private Sector Bank | Private Sector Bank |
Price
| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| Live Price | ₹1,256 | ₹711 |
| Day Change | 0.08% | -2.23% |
| Volume | 70.06 L | 4.65 Cr |
| 52-Week High | ₹1,418.3 | ₹1,020.5 |
| 52-Week Low | ₹1,042.5 | ₹715.1 |
| Distance from 52W High | -11.44% | -30.33% |
Valuation
| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| Market Cap | ₹3.91 L Cr | ₹11.02 L Cr |
| P/E Ratio | 13.98x | 13.87x |
| P/B Ratio | 1.82x | 1.88x |
| EPS | ₹22.87 | ₹12.5 |
| Book Value | ₹717.55 | ₹393.81 |
| Dividend Yield | 0.08% | 1.79% |
Growth
| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | -11.2% | -1.8% |
| EPS Growth (TTM YoY) | 6.4% | 7.5% |
| Qtr Profit Growth | -7.09% | 6.94% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| ROE | 11.98% | 13.37% |
| ROCE | 7.31% | 9.97% |
| Net Margin | 32.13% | 25.12% |
| Operating Margin | 19.3% | 25.72% |
| Debt to Equity | 1.15x | 0.88x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AXISBANK | HDFCBANK |
|---|---|---|
| Promoter Holding | 7.87%▼ 0.27 pp | 0% |
| FII Holding | 43%▲ 0.95 pp | 41.83%▼ 2.22 pp |
| DII Holding | 42.69%▼ 0.67 pp | 41.92%▲ 1.6 pp |
| Public Holding | 6.43%▼ 0.02 pp | 16.25%▲ 0.61 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AXIS BANK and HDFC BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

