BAJAJHIND vs MAGADSUGAR: Stock Comparison
BAJAJ HINDUSTHAN SUGAR LT is the larger company by market capitalisation. BAJAJ HINDUSTHAN SUGAR LT shows faster revenue growth, while MAGADH SUGAR & ENERGY shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BAJAJHIND leads 4; MAGADSUGAR leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Sugar | Sugar |
Price
| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| Live Price | ₹19.53 | ₹504.75 |
| Day Change | 0.77% | -0.67% |
| Volume | 1.49 Cr | 25,380 |
| 52-Week High | ₹26 | ₹634.95 |
| 52-Week Low | ₹14.85 | ₹417 |
| Distance from 52W High | -24.88% | -20.51% |
Valuation
| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| Market Cap | ₹4,679 Cr | ₹710 Cr |
| P/E Ratio | 115.12x | 15.2x |
| P/B Ratio | 1.22x | 0.88x |
| EPS | ₹-0.74 | ₹-8.67 |
| Book Value | ₹15.95 | ₹624.62 |
| Dividend Yield | 0% | 2.48% |
Growth
| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.4% | -18.2% |
| EPS Growth (TTM YoY) | 23% | -32.1% |
| Qtr Sales Growth | -0.86% | 6.83% |
| Qtr Profit Growth | 4.14% | -125.17% |
Profitability & Leverage
| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| ROE | 3.31% | 7.22% |
| ROCE | 2.18% | 5.86% |
| Net Margin | 2.32% | 5.1% |
| Operating Margin | 2.9% | 9.7% |
| Debt to Equity | 0.93x | 0.79x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BAJAJHIND | MAGADSUGAR |
|---|---|---|
| Promoter Holding | 13.33%▼ 0.1 pp | 61.02% |
| FII Holding | 1.14% | 0.06%▼ 0.12 pp |
| DII Holding | 50.68%▲ 0.28 pp | 0.01% |
| Public Holding | 34.78%▼ 0.17 pp | 38.91%▲ 0.12 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BAJAJ HINDUSTHAN SUGAR LT and MAGADH SUGAR & ENERGY.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

