BANKBARODA vs UNIONBANK: Stock Comparison
UNION BANK OF INDIA is the larger company by market capitalisation. BANK OF BARODA shows a lower P/E and a higher dividend yield, while UNION BANK OF INDIA shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BANKBARODA leads 6; UNIONBANK leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| Live Price | ₹234.1 | ₹183.89 |
| Day Change | -1.06% | 0.37% |
| Volume | 1.49 Cr | 70.81 L |
| 52-Week High | ₹325.5 | ₹205.49 |
| 52-Week Low | ₹233.46 | ₹126.61 |
| Distance from 52W High | -28.08% | -10.51% |
Valuation
| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| Market Cap | ₹1.21 L Cr | ₹1.4 L Cr |
| P/E Ratio | 6.75x | 6.78x |
| P/B Ratio | 0.73x | 1.05x |
| EPS | ₹34.82 | ₹7.39 |
| Book Value | ₹325.98 | ₹197.87 |
| Dividend Yield | 3.56% | 2.69% |
Growth
| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | -7.6% | 0% |
| EPS Growth (TTM YoY) | 7.1% | 0% |
| Qtr Profit Growth | 23.01% | 0.67% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| ROE | 13.07% | 14.06% |
| ROCE | 12.88% | 16.29% |
| Net Margin | 26.37% | 33.21% |
| Operating Margin | 17.59% | 18.91% |
| Debt to Equity | 1.02x | 0.58x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BANKBARODA | UNIONBANK |
|---|---|---|
| Promoter Holding | 63.97% | 74.76% |
| FII Holding | 10.14%▲ 0.45 pp | 8.63%▼ 0.74 pp |
| DII Holding | 18.42%▼ 0.59 pp | 11.98%▲ 0.47 pp |
| Public Holding | 7.46%▲ 0.13 pp | 4.63%▲ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BANK OF BARODA and UNION BANK OF INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

