BATLIBOI vs ENRIN: Stock Comparison
SIEMENS ENERGY INDIA is the larger company by market capitalisation. BATLIBOI shows a lower P/E and a higher dividend yield, while SIEMENS ENERGY INDIA shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BATLIBOI leads 4; ENRIN leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BATLIBOI | ENRIN |
|---|---|---|
| Sector | — | Capital Goods |
| Industry | — | Heavy Electrical Equipment |
Price
| Metric | BATLIBOI | ENRIN |
|---|---|---|
| Live Price | ₹85.91 | ₹3,181.3 |
| Day Change | 0.37% | 0.07% |
| Volume | 25,049 | 2.1 L |
| 52-Week High | ₹106.5 | ₹3,968 |
| 52-Week Low | ₹71.21 | ₹2,115 |
| Distance from 52W High | -19.33% | -19.83% |
Valuation
| Metric | BATLIBOI | ENRIN |
|---|---|---|
| Market Cap | ₹404 Cr | ₹1.13 L Cr |
| P/E Ratio | 41.44x | 76.14x |
| P/B Ratio | 1.8x | 23.54x |
| EPS | ₹0.44 | ₹12.38 |
| Book Value | ₹49.01 | ₹123.03 |
| Dividend Yield | 0.7% | 0.13% |
Growth
| Metric | BATLIBOI | ENRIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 27.4% |
| EPS Growth (TTM YoY) | 0% | 52.2% |
| Qtr Sales Growth | -37.34% | 3.82% |
| Qtr Profit Growth | 319.25% | 17.7% |
Profitability & Leverage
| Metric | BATLIBOI | ENRIN |
|---|---|---|
| ROE | 2.82% | 29.9% |
| ROCE | 4.14% | 31.36% |
| Net Margin | 1.48% | 15.07% |
| Operating Margin | 3.17% | 20.45% |
| Debt to Equity | 0.35x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BATLIBOI | ENRIN |
|---|---|---|
| Promoter Holding | 72.41%▼ 0.14 pp | — |
| FII Holding | 0% | 7.72%▲ 0.13 pp |
| DII Holding | 0% | 6.45%▼ 0.17 pp |
| Public Holding | 27.59%▲ 0.14 pp | 10.82%▲ 0.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BATLIBOI and SIEMENS ENERGY INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

