BBTC vs BECTORFOOD: Stock Comparison
BOMBAY BURMAH TRADING COR is the larger company by market capitalisation. BOMBAY BURMAH TRADING COR shows a lower P/E, a higher ROE and a higher dividend yield, while MRS BECTORS FOOD SPE shows faster revenue growth, lower leverage and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BBTC leads 10; BECTORFOOD leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BBTC | BECTORFOOD |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Packaged Foods | Packaged Foods |
Price
| Metric | BBTC | BECTORFOOD |
|---|---|---|
| Live Price | ₹1,423.5 | ₹242.5 |
| Day Change | -0.78% | -1.2% |
| Volume | 31,609 | 9.03 L |
| 52-Week High | ₹2,135 | ₹1,425.2 |
| 52-Week Low | ₹1,314.6 | ₹165 |
| Distance from 52W High | -33.33% | -82.98% |
Valuation
| Metric | BBTC | BECTORFOOD |
|---|---|---|
| Market Cap | ₹9,929 Cr | ₹7,475 Cr |
| P/E Ratio | 7.7x | 50.21x |
| P/B Ratio | 1.41x | 5.88x |
| EPS | ₹41.3 | ₹1.15 |
| Book Value | ₹1,375.66 | ₹41.4 |
| Dividend Yield | 1.19% | 0.53% |
Growth
| Metric | BBTC | BECTORFOOD |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.8% | 8.9% |
| EPS Growth (TTM YoY) | 43.8% | 2.7% |
| Qtr Sales Growth | 7,434.34% | -7.6% |
| Qtr Profit Growth | 7,313.1% | -9.01% |
Profitability & Leverage
| Metric | BBTC | BECTORFOOD |
|---|---|---|
| ROE | 26.04% | 10.11% |
| ROCE | 29.48% | 10.03% |
| Net Margin | 6.46% | 6.89% |
| Operating Margin | 17.93% | 8.93% |
| Debt to Equity | 0.16x | 0.09x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BBTC | BECTORFOOD |
|---|---|---|
| Promoter Holding | 55.58% | 49.04% |
| FII Holding | 9.46%▼ 0.03 pp | 8.07%▼ 2.33 pp |
| DII Holding | 1.03%▼ 0.43 pp | 25.95%▲ 0.74 pp |
| Public Holding | 15.46%▲ 0.45 pp | 16.94%▲ 1.59 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BOMBAY BURMAH TRADING COR and MRS BECTORS FOOD SPE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

