BBTC vs ZYDUSWELL: Stock Comparison
ZYDUS WELLNESS is the larger company by market capitalisation. BOMBAY BURMAH TRADING COR shows a lower P/E, a higher ROE and a higher dividend yield, while ZYDUS WELLNESS shows faster revenue growth, lower leverage and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BBTC leads 10; ZYDUSWELL leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Packaged Foods | Packaged Foods |
Price
| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| Live Price | ₹1,423.5 | ₹552 |
| Day Change | -0.78% | -2.53% |
| Volume | 31,609 | 2.11 L |
| 52-Week High | ₹2,135 | ₹2,625 |
| 52-Week Low | ₹1,314.6 | ₹367.55 |
| Distance from 52W High | -33.33% | -78.97% |
Valuation
| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| Market Cap | ₹9,929 Cr | ₹17,429 Cr |
| P/E Ratio | 7.7x | 92.53x |
| P/B Ratio | 1.41x | 2.99x |
| EPS | ₹41.3 | ₹3.74 |
| Book Value | ₹1,375.66 | ₹183.11 |
| Dividend Yield | 1.19% | 0.22% |
Growth
| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.8% | 62.6% |
| EPS Growth (TTM YoY) | 43.8% | -5.8% |
| Qtr Sales Growth | 7,434.34% | 839.22% |
| Qtr Profit Growth | 7,313.1% | 2,061.82% |
Profitability & Leverage
| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| ROE | 26.04% | 0.93% |
| ROCE | 29.48% | 1.1% |
| Net Margin | 6.46% | 10.03% |
| Operating Margin | 17.93% | 10.27% |
| Debt to Equity | 0.16x | 0.04x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BBTC | ZYDUSWELL |
|---|---|---|
| Promoter Holding | 55.58% | 69.63% |
| FII Holding | 9.46%▼ 0.03 pp | 3.32%▲ 0.14 pp |
| DII Holding | 1.03%▼ 0.43 pp | 19.14%▲ 0.27 pp |
| Public Holding | 15.46%▲ 0.45 pp | 7.91%▼ 0.4 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BOMBAY BURMAH TRADING COR and ZYDUS WELLNESS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

