BEL vs ETERNAL: Stock Comparison
Eternal Ltd is the larger company by market capitalisation. Bharat Electronics Ltd shows a lower P/E, a higher ROE and a higher dividend yield, while Eternal Ltd shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BEL leads 8; ETERNAL leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BEL | ETERNAL |
|---|---|---|
| Sector | Capital Goods | Consumer Services |
| Industry | Aerospace & Defense | E-Retail/ E-Commerce |
Price
| Metric | BEL | ETERNAL |
|---|---|---|
| Live Price | ₹406.9 | ₹327 |
| Day Change | -1.54% | -1.21% |
| Volume | 76.31 L | 3.92 Cr |
| 52-Week High | ₹473.45 | ₹368.45 |
| 52-Week Low | ₹361.2 | ₹212.6 |
| Distance from 52W High | -14.06% | -11.25% |
Valuation
| Metric | BEL | ETERNAL |
|---|---|---|
| Market Cap | ₹2,97,43,490.06 L Cr | ₹3,01,01,635.43 L Cr |
| P/E Ratio | 48.43x | 726.67x |
| P/B Ratio | 12.41x | 10.19x |
| EPS | ₹8.26 | ₹0.46 |
| Book Value | ₹32.82 | ₹33.83 |
| Dividend Yield | 0.6% | 0% |
Growth
| Metric | BEL | ETERNAL |
|---|---|---|
| Revenue Growth (TTM YoY) | 11.7% | 196.5% |
| EPS Growth (TTM YoY) | 4.5% | 375% |
| Qtr Sales Growth | 11.8% | 196% |
| Qtr Profit Growth | 4.62% | 346% |
Profitability & Leverage
| Metric | BEL | ETERNAL |
|---|---|---|
| ROE | 27.6% | 1.19% |
| ROCE | 36.5% | 2.97% |
| Net Margin | 22.29% | 0.73% |
| Operating Margin | 29.2% | 2.22% |
| Debt to Equity | 0x | 0.15x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BEL | ETERNAL |
|---|---|---|
| Promoter Holding | 51.14% | — |
| FII Holding | 18.02%▼ 1.48 pp | 29.08%▼ 3.53 pp |
| DII Holding | 21.02%▲ 1.03 pp | 39.32%▲ 3.33 pp |
| Public Holding | 9.82%▲ 0.45 pp | 26.99%▲ 0.32 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Bharat Electronics Ltd and Eternal Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

