BHARATGEAR vs SETCO: Stock Comparison
SETCO is the larger company by market capitalisation. BHARATGEAR shows faster revenue growth, a higher ROCE and a higher net margin, while SETCO shows a lower P/E and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BHARATGEAR leads 6; SETCO leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BHARATGEAR | SETCO |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | BHARATGEAR | SETCO |
|---|---|---|
| Live Price | ₹132.43 | ₹23.98 |
| Day Change | -0.61% | 0.88% |
| Volume | 52,932 | 9.18 L |
| 52-Week High | ₹154.2 | ₹24.95 |
| 52-Week Low | ₹83.8 | ₹11.56 |
| Distance from 52W High | -14.12% | -3.89% |
Valuation
| Metric | BHARATGEAR | SETCO |
|---|---|---|
| Market Cap | ₹158 Cr | ₹234 Cr |
| P/E Ratio | 10.32x | 0x |
| P/B Ratio | 1.3x | -0.3x |
| EPS | ₹0.1 | ₹0.01 |
| Book Value | ₹85.44 | ₹0.14 |
| Dividend Yield | 0.97% | 72.42% |
Growth
| Metric | BHARATGEAR | SETCO |
|---|---|---|
| Revenue Growth (TTM YoY) | 20.3% | 12.77% |
| EPS Growth (TTM YoY) | 195.5% | 0% |
| Qtr Sales Growth | -72.5% | -99.88% |
| Qtr Profit Growth | -99.1% | 100.28% |
Profitability & Leverage
| Metric | BHARATGEAR | SETCO |
|---|---|---|
| ROE | 12.58% | — |
| ROCE | 14.26% | 0.13% |
| Net Margin | 2.1% | -17.58% |
| Operating Margin | 4.59% | 45.61% |
| Debt to Equity | 0.44x | — |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BHARATGEAR | SETCO |
|---|---|---|
| Promoter Holding | 55.33% | 59.25% |
| FII Holding | 1.35%▼ 0.06 pp | 0.08%▲ 0.05 pp |
| DII Holding | 0%▼ 0.03 pp | 0% |
| Public Holding | 43.33%▲ 0.1 pp | 40.66%▼ 0.06 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BHARATGEAR and SETCO.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

