BHARATGEAR vs SUNCLAY: Stock Comparison
SUNDARAM CLAYTON is the larger company by market capitalisation. BHARATGEAR shows a lower P/E, a higher dividend yield and faster revenue growth, while SUNDARAM CLAYTON shows a higher ROE, a higher ROCE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BHARATGEAR leads 8; SUNCLAY leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| Live Price | ₹132.43 | ₹1,304.4 |
| Day Change | -0.61% | 1.01% |
| Volume | 52,932 | 3,165 |
| 52-Week High | ₹154.2 | ₹1,942 |
| 52-Week Low | ₹83.8 | ₹1,112.8 |
| Distance from 52W High | -14.12% | -32.83% |
Valuation
| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| Market Cap | ₹158 Cr | ₹2,861 Cr |
| P/E Ratio | 10.32x | 11.22x |
| P/B Ratio | 1.3x | 2.17x |
| EPS | ₹0.1 | ₹-26.91 |
| Book Value | ₹85.44 | ₹587.59 |
| Dividend Yield | 0.97% | 0.35% |
Growth
| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| Revenue Growth (TTM YoY) | 20.3% | -10.5% |
| EPS Growth (TTM YoY) | 195.5% | 184.3% |
| Qtr Sales Growth | -72.5% | 12.86% |
| Qtr Profit Growth | -99.1% | -448.18% |
Profitability & Leverage
| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| ROE | 12.58% | 19.48% |
| ROCE | 14.26% | 15.07% |
| Net Margin | 2.1% | 12.46% |
| Operating Margin | 4.59% | 21.48% |
| Debt to Equity | 0.44x | 1x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BHARATGEAR | SUNCLAY |
|---|---|---|
| Promoter Holding | 55.33% | 59.09% |
| FII Holding | 1.35%▼ 0.06 pp | 0.88%▲ 0.45 pp |
| DII Holding | 0%▼ 0.03 pp | 20.71%▼ 0.37 pp |
| Public Holding | 43.33%▲ 0.1 pp | 19.32%▼ 0.08 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BHARATGEAR and SUNDARAM CLAYTON.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

