BHARTIARTL vs TTML: Stock Comparison
BHARTI AIRTEL is the larger company by market capitalisation. BHARTI AIRTEL shows a lower P/E, a higher dividend yield and faster revenue growth, while TATA TELESERV(MAHARASTRA) shows a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BHARTIARTL leads 6; TTML leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BHARTIARTL | TTML |
|---|---|---|
| Sector | Telecommunication | Telecommunication |
| Industry | Telecom - Cellular & Fixed line services | Telecom - Cellular & Fixed line services |
Price
| Metric | BHARTIARTL | TTML |
|---|---|---|
| Live Price | ₹1,893.3 | ₹35.73 |
| Day Change | 3.12% | -2.48% |
| Volume | 1.42 Cr | 15.17 L |
| 52-Week High | ₹2,174.5 | ₹60.08 |
| 52-Week Low | ₹1,740.5 | ₹31.22 |
| Distance from 52W High | -12.93% | -40.53% |
Valuation
| Metric | BHARTIARTL | TTML |
|---|---|---|
| Market Cap | ₹11.37 L Cr | ₹6,989 Cr |
| P/E Ratio | 39.33x | 188.16x |
| P/B Ratio | 7.63x | -0.35x |
| EPS | ₹8.91 | ₹-0.37 |
| Book Value | ₹321.55 | — |
| Dividend Yield | 1.29% | 0% |
Growth
| Metric | BHARTIARTL | TTML |
|---|---|---|
| Revenue Growth (TTM YoY) | 15.7% | -4.1% |
| EPS Growth (TTM YoY) | -34% | 0% |
| Qtr Sales Growth | -44.73% | 2.04% |
| Qtr Profit Growth | -45.79% | -112.42% |
Profitability & Leverage
| Metric | BHARTIARTL | TTML |
|---|---|---|
| ROE | 8.56% | — |
| ROCE | 9.96% | 172.47% |
| Net Margin | 14.96% | -16.99% |
| Operating Margin | 28.83% | 98.75% |
| Debt to Equity | 0.59x | — |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BHARTIARTL | TTML |
|---|---|---|
| Promoter Holding | 40.47% | 74.36% |
| FII Holding | 27.12%▼ 0.68 pp | 2.52%▼ 0.08 pp |
| DII Holding | 21.26%▲ 0.61 pp | 0.18%▲ 0.01 pp |
| Public Holding | 2.71%▲ 0.07 pp | 22.94%▲ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BHARTI AIRTEL and TATA TELESERV(MAHARASTRA).
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

