BPLPHARMA vs KPL: Stock Comparison
BHARAT PARENTERALS shows a lower P/E and a higher dividend yield, while KWALITY PHARMACEUTICALS L shows a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BPLPHARMA leads 4; KPL leads 3 of 9
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Price
| Metric | BPLPHARMA | KPL |
|---|---|---|
| Live Price | ₹1,547 | ₹3,472.6 |
| Day Change | 2.46% | 3.47% |
| Volume | 23 | 14,457 |
| 52-Week High | ₹1,649 | ₹3,798.9 |
| 52-Week Low | ₹1,125.7 | ₹1,561 |
| Distance from 52W High | -6.19% | -8.59% |
Valuation
| Metric | BPLPHARMA | KPL |
|---|---|---|
| Market Cap | ₹0 Cr | ₹3,598 Cr |
| P/E Ratio | 0x | 43.4x |
| P/B Ratio | 3.18x | 10.61x |
| EPS | ₹5.31 | ₹24.7 |
| Book Value | ₹452.09 | ₹317.96 |
| Dividend Yield | 0.13% | 0% |
Growth
| Metric | BPLPHARMA | KPL |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -40.79% | 0% |
| Qtr Profit Growth | 202.63% | 0.02% |
Profitability & Leverage
| Metric | BPLPHARMA | KPL |
|---|---|---|
| ROE | — | 20.41% |
| ROCE | — | 17.47% |
| Net Margin | 0% | 13.39% |
| Operating Margin | — | 19.97% |
| Debt to Equity | — | 0.4x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BPLPHARMA | KPL |
|---|---|---|
| Promoter Holding | 67.2%▲ 0.03 pp | 54.86%▼ 0.01 pp |
| FII Holding | 0.11% | 3.13%▲ 0.34 pp |
| DII Holding | 1.37%▲ 0.31 pp | 0.56%▲ 0.2 pp |
| Public Holding | 31.31%▼ 0.35 pp | 41.44%▼ 0.54 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BHARAT PARENTERALS and KWALITY PHARMACEUTICALS L.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

