BPLPHARMA vs NATCAPSUQ: Stock Comparison
BHARAT PARENTERALS shows a higher dividend yield and a higher net margin, while NATCAPSUQ shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BPLPHARMA leads 4; NATCAPSUQ leads 3 of 9
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| Sector | — | Healthcare |
| Industry | — | Pharmaceuticals |
Price
| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| Live Price | ₹1,547 | ₹216.18 |
| Day Change | 2.46% | 7.35% |
| Volume | 23 | 32,916 |
| 52-Week High | ₹1,649 | ₹296 |
| 52-Week Low | ₹1,125.7 | ₹136.36 |
| Distance from 52W High | -6.19% | -26.97% |
Valuation
| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| Market Cap | ₹0 Cr | ₹187 Cr |
| P/E Ratio | 0x | 0x |
| P/B Ratio | 3.18x | 0.69x |
| EPS | ₹5.31 | ₹3.88 |
| Book Value | ₹452.09 | ₹225.45 |
| Dividend Yield | 0.13% | 0% |
Growth
| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 30% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -40.79% | -11.68% |
| Qtr Profit Growth | 202.63% | 170.27% |
Profitability & Leverage
| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| ROE | — | -10.51% |
| ROCE | — | -4.87% |
| Net Margin | 0% | -13.17% |
| Operating Margin | — | -9.07% |
| Debt to Equity | — | 0.49x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BPLPHARMA | NATCAPSUQ |
|---|---|---|
| Promoter Holding | 67.2%▲ 0.03 pp | 50.92%▼ 0.12 pp |
| FII Holding | 0.11% | 0% |
| DII Holding | 1.37%▲ 0.31 pp | 0% |
| Public Holding | 31.31%▼ 0.35 pp | 49.08%▲ 0.12 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BHARAT PARENTERALS and NATCAPSUQ.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

