BRIGHOTEL vs TRAVELFOOD: Stock Comparison
TRAVEL FOOD SERVICES is the larger company by market capitalisation. BRIGADE HOTEL VENTURE shows a lower P/E, while TRAVEL FOOD SERVICES shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BRIGHOTEL leads 4; TRAVELFOOD leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Hotels & Resorts | Restaurants |
Price
| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| Live Price | ₹58.42 | ₹1,273.5 |
| Day Change | 0.17% | 0.24% |
| Volume | 76,485 | 1.03 L |
| 52-Week High | ₹89.4 | ₹1,470.9 |
| 52-Week Low | ₹54.36 | ₹1,035.3 |
| Distance from 52W High | -34.65% | -13.42% |
Valuation
| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| Market Cap | ₹2,232 Cr | ₹16,842 Cr |
| P/E Ratio | 33.29x | 35.36x |
| P/B Ratio | 2.37x | 11.67x |
| EPS | ₹1.8 | ₹9.62 |
| Book Value | ₹25.21 | ₹111.17 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| Revenue Growth (TTM YoY) | 1.7% | 25.7% |
| EPS Growth (TTM YoY) | 50% | 17.2% |
| Qtr Sales Growth | 14.95% | 30.16% |
| Qtr Profit Growth | 19.18% | 15.84% |
Profitability & Leverage
| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| ROE | 8.04% | 30.9% |
| ROCE | 10.64% | 29.99% |
| Net Margin | 10.99% | 27.58% |
| Operating Margin | 32.61% | 35.98% |
| Debt to Equity | 0.14x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BRIGHOTEL | TRAVELFOOD |
|---|---|---|
| Promoter Holding | 74.09% | 36.18% |
| FII Holding | 0.81%▲ 0.14 pp | 1.64%▲ 0.09 pp |
| DII Holding | 19.82%▼ 0.21 pp | 10.02%▲ 0.31 pp |
| Public Holding | 5.28%▲ 0.07 pp | 2.14%▼ 0.41 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BRIGADE HOTEL VENTURE and TRAVEL FOOD SERVICES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

