BRITANNIA vs DIAMONDYD: Stock Comparison
BRITANNIA INDUSTRIES is the larger company by market capitalisation. BRITANNIA INDUSTRIES shows a higher ROE, a higher dividend yield and faster revenue growth, while PRATAAP SNACKS shows a lower P/E and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BRITANNIA leads 10; DIAMONDYD leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Packaged Foods | Packaged Foods |
Price
| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| Live Price | ₹4,962 | ₹1,108.4 |
| Day Change | -0.94% | -0.65% |
| Volume | 1.95 L | 6,366 |
| 52-Week High | ₹6,319.5 | ₹1,245 |
| 52-Week Low | ₹4,997 | ₹858.9 |
| Distance from 52W High | -21.48% | -10.97% |
Valuation
| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| Market Cap | ₹1.2 L Cr | ₹2,644 Cr |
| P/E Ratio | 45.97x | 0x |
| P/B Ratio | 23.44x | 0x |
| EPS | ₹24.55 | ₹1.03 |
| Book Value | ₹213.22 | ₹292.62 |
| Dividend Yield | 1.82% | 0% |
Growth
| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.9% | 4.9% |
| EPS Growth (TTM YoY) | 21.1% | 0% |
| Qtr Sales Growth | 3.44% | -71.44% |
| Qtr Profit Growth | 2.95% | -74.56% |
Profitability & Leverage
| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| ROE | 55.19% | 1.39% |
| ROCE | 44.38% | 0.95% |
| Net Margin | 13.2% | 0.57% |
| Operating Margin | 18.45% | 1.26% |
| Debt to Equity | 0.29x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BRITANNIA | DIAMONDYD |
|---|---|---|
| Promoter Holding | 0.01% | 56.77%▲ 1.18 pp |
| FII Holding | 13.4%▼ 2.23 pp | 4.38%▼ 0.4 pp |
| DII Holding | 20.93%▲ 2.06 pp | 7.35%▲ 0.14 pp |
| Public Holding | 15.13%▲ 0.18 pp | 31.49%▼ 0.92 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BRITANNIA INDUSTRIES and PRATAAP SNACKS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

