BUTTERFLY vs IFBIND: Stock Comparison
IFB INDUSTRIES is the larger company by market capitalisation. BTRFLY GANDHI APPL shows a lower P/E, faster revenue growth and lower leverage, while IFB INDUSTRIES shows a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BUTTERFLY leads 7; IFBIND leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Household Appliances | Household Appliances |
Price
| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| Live Price | ₹582.25 | ₹1,245.3 |
| Day Change | 0.34% | -2.1% |
| Volume | 11,981 | 13,191 |
| 52-Week High | ₹823.85 | ₹2,019.8 |
| 52-Week Low | ₹565.8 | ₹883.2 |
| Distance from 52W High | -29.33% | -38.35% |
Valuation
| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| Market Cap | ₹1,032 Cr | ₹5,049 Cr |
| P/E Ratio | 22.63x | 32.2x |
| P/B Ratio | 2.92x | 5.19x |
| EPS | ₹26.91 | ₹10.62 |
| Book Value | ₹208.2 | ₹245.53 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| Revenue Growth (TTM YoY) | 16.7% | 12.3% |
| EPS Growth (TTM YoY) | 26.7% | 126% |
| Qtr Sales Growth | -1.97% | 4.02% |
| Qtr Profit Growth | -22.31% | 13.11% |
Profitability & Leverage
| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| ROE | 12.26% | 14.43% |
| ROCE | 13.07% | 18.07% |
| Net Margin | 4.84% | 2% |
| Operating Margin | 6.69% | 3.83% |
| Debt to Equity | 0x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BUTTERFLY | IFBIND |
|---|---|---|
| Promoter Holding | 75% | 74.96% |
| FII Holding | 0.01% | 0.8%▼ 0.12 pp |
| DII Holding | 0.43% | 6.15%▼ 0.01 pp |
| Public Holding | 24.56% | 18.09%▲ 0.13 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BTRFLY GANDHI APPL and IFB INDUSTRIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

