CARTRADE vs ETERNAL: Stock Comparison
ETERNAL - ZOMATO is the larger company by market capitalisation. CARTRADE TECH shows a lower P/E and a higher net margin, while ETERNAL - ZOMATO shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CARTRADE leads 6; ETERNAL leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CARTRADE | ETERNAL |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | E-Retail/ E-Commerce | E-Retail/ E-Commerce |
Price
| Metric | CARTRADE | ETERNAL |
|---|---|---|
| Live Price | ₹3,080.2 | ₹328.5 |
| Day Change | -1.97% | 0.46% |
| Volume | 6.7 L | 3.49 Cr |
| 52-Week High | ₹3,290.5 | ₹368.45 |
| 52-Week Low | ₹1,600 | ₹212.6 |
| Distance from 52W High | -6.39% | -10.84% |
Valuation
| Metric | CARTRADE | ETERNAL |
|---|---|---|
| Market Cap | ₹14,94,267.7 L Cr | ₹3,02,39,716.32 L Cr |
| P/E Ratio | 63.3x | 720x |
| P/B Ratio | 5.9x | 10.09x |
| EPS | ₹46.5 | ₹0.46 |
| Book Value | ₹518.92 | ₹33.83 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | CARTRADE | ETERNAL |
|---|---|---|
| Revenue Growth (TTM YoY) | 19.8% | 196.5% |
| EPS Growth (TTM YoY) | 57.3% | 375% |
| Qtr Sales Growth | -61.17% | -83.43% |
| Qtr Profit Growth | -54.65% | 535.87% |
Profitability & Leverage
| Metric | CARTRADE | ETERNAL |
|---|---|---|
| ROE | 5.01% | 7.16% |
| ROCE | 5.07% | 7.52% |
| Net Margin | 27.16% | 0.73% |
| Operating Margin | 45.65% | 27.53% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CARTRADE | ETERNAL |
|---|---|---|
| Promoter Holding | 0% | 4.61% |
| FII Holding | 54.37%▼ 5.77 pp | 29.08%▼ 3.53 pp |
| DII Holding | 15.64%▲ 3.57 pp | 39.32%▲ 3.33 pp |
| Public Holding | 29.99%▲ 2.2 pp | 26.99%▲ 0.32 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CARTRADE TECH and ETERNAL - ZOMATO.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

