CENTRALBK vs IOB: Stock Comparison
INDIAN OVERSEAS BANK is the larger company by market capitalisation. CENTRAL BANK OF INDIA shows a lower P/E, a higher dividend yield and faster revenue growth, while INDIAN OVERSEAS BANK shows a higher ROE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CENTRALBK leads 7; IOB leads 4 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CENTRALBK | IOB |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | CENTRALBK | IOB |
|---|---|---|
| Live Price | ₹30.58 | ₹32.98 |
| Day Change | -1.23% | -1.08% |
| Volume | 44.68 L | 14.07 L |
| 52-Week High | ₹40.92 | ₹41.8 |
| 52-Week Low | ₹29.32 | ₹31.2 |
| Distance from 52W High | -25.27% | -21.1% |
Valuation
| Metric | CENTRALBK | IOB |
|---|---|---|
| Market Cap | ₹27,679 Cr | ₹63,566 Cr |
| P/E Ratio | 6.07x | 10.68x |
| P/B Ratio | 0.71x | 1.72x |
| EPS | ₹5.04 | ₹0.89 |
| Book Value | ₹45.2 | ₹20.36 |
| Dividend Yield | 4.46% | 0% |
Growth
| Metric | CENTRALBK | IOB |
|---|---|---|
| Revenue Growth (TTM YoY) | 44.8% | 7.7% |
| EPS Growth (TTM YoY) | -35.4% | 39.7% |
| Qtr Profit Growth | 0.4% | 0% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | CENTRALBK | IOB |
|---|---|---|
| ROE | 11.5% | 14.09% |
| ROCE | 9.11% | 8.98% |
| Net Margin | 20.97% | 28.41% |
| Operating Margin | 15.41% | 16.7% |
| Debt to Equity | 0.82x | 1.4x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CENTRALBK | IOB |
|---|---|---|
| Promoter Holding | 81.19%▼ 8.08 pp | 92.44% |
| FII Holding | 0.93%▲ 0.18 pp | 0.47%▲ 0.04 pp |
| DII Holding | 10.94%▲ 6.12 pp | 4.29%▲ 0.01 pp |
| Public Holding | 6.94%▲ 1.78 pp | 2.8%▼ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CENTRAL BANK OF INDIA and INDIAN OVERSEAS BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

