CGPOWER vs POWERINDIA: Stock Comparison
CG POWER AND IND SOL is the larger company by market capitalisation. CG POWER AND IND SOL shows a lower P/E and a higher dividend yield, while HITACHI ENERGY INDIA shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CGPOWER leads 5; POWERINDIA leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Heavy Electrical Equipment | Heavy Electrical Equipment |
Price
| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| Live Price | ₹910.65 | ₹30,955 |
| Day Change | 1.75% | -2.58% |
| Volume | 15.78 L | 2.27 L |
| 52-Week High | ₹980.9 | ₹38,785 |
| 52-Week Low | ₹525.5 | ₹16,111 |
| Distance from 52W High | -7.16% | -20.19% |
Valuation
| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| Market Cap | ₹1.44 L Cr | ₹1.39 L Cr |
| P/E Ratio | 113.65x | 122.9x |
| P/B Ratio | 17.76x | 27.32x |
| EPS | ₹7.97 | ₹65.99 |
| Book Value | ₹50.61 | ₹1,161.25 |
| Dividend Yield | 0.15% | 0.03% |
Growth
| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | 25% | 46.2% |
| EPS Growth (TTM YoY) | 30.5% | 71.8% |
| Qtr Sales Growth | -6.69% | -69.39% |
| Qtr Profit Growth | 17.94% | -70.22% |
Profitability & Leverage
| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| ROE | 14.6% | 19.09% |
| ROCE | 15.27% | 204.22% |
| Net Margin | 9.73% | 11.34% |
| Operating Margin | 13.19% | 16.37% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CGPOWER | POWERINDIA |
|---|---|---|
| Promoter Holding | 56.36% | — |
| FII Holding | 11.97%▼ 0.06 pp | 12.44%▲ 0.76 pp |
| DII Holding | 18.3%▲ 0.22 pp | 6.33%▼ 0.62 pp |
| Public Holding | 13.37%▼ 0.16 pp | 9.92%▼ 0.14 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CG POWER AND IND SOL and HITACHI ENERGY INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

