COFFEEDAY vs TRAVELFOOD: Stock Comparison
TRAVEL FOOD SERVICES is the larger company by market capitalisation. COFFEEDAY shows a lower P/E, while TRAVEL FOOD SERVICES shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
COFFEEDAY leads 3; TRAVELFOOD leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Restaurants | Restaurants |
Price
| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| Live Price | ₹40.45 | ₹1,273.5 |
| Day Change | 2.12% | 0.24% |
| Volume | 1.18 Cr | 1.03 L |
| 52-Week High | ₹50.77 | ₹1,470.9 |
| 52-Week Low | ₹21 | ₹1,035.3 |
| Distance from 52W High | -20.33% | -13.42% |
Valuation
| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| Market Cap | ₹632 Cr | ₹16,842 Cr |
| P/E Ratio | 3.59x | 35.36x |
| P/B Ratio | 0.23x | 11.67x |
| EPS | ₹0.04 | ₹9.62 |
| Book Value | ₹149.41 | ₹111.17 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| Revenue Growth (TTM YoY) | -14.3% | 25.7% |
| EPS Growth (TTM YoY) | 0% | 17.2% |
| Qtr Sales Growth | 5,245.75% | 30.16% |
| Qtr Profit Growth | -35.41% | 15.84% |
Profitability & Leverage
| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| ROE | 6.58% | 30.9% |
| ROCE | 7.18% | 29.99% |
| Net Margin | 18.83% | 27.58% |
| Operating Margin | 25.37% | 35.98% |
| Debt to Equity | 0.18x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | COFFEEDAY | TRAVELFOOD |
|---|---|---|
| Promoter Holding | 7.74%▼ 0.09 pp | 36.18% |
| FII Holding | 0.22%▼ 0.63 pp | 1.64%▲ 0.09 pp |
| DII Holding | 1.2%▼ 1.18 pp | 10.02%▲ 0.31 pp |
| Public Holding | 90.83%▲ 1.89 pp | 2.14%▼ 0.41 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: COFFEEDAY and TRAVEL FOOD SERVICES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

