CONCOR vs RITCO: Stock Comparison
CONTAINER CORP OF IND is the larger company by market capitalisation. CONTAINER CORP OF IND shows a higher ROE, a higher dividend yield and lower leverage, while RITCO LOGISTICS shows a lower P/E and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CONCOR leads 9; RITCO leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CONCOR | RITCO |
|---|---|---|
| Sector | Services | Services |
| Industry | Logistics Solution Provider | Logistics Solution Provider |
Price
| Metric | CONCOR | RITCO |
|---|---|---|
| Live Price | ₹489.8 | ₹286.9 |
| Day Change | 1.26% | -1.53% |
| Volume | 3.22 L | 45,196 |
| 52-Week High | ₹569.8 | ₹331.15 |
| 52-Week Low | ₹421.45 | ₹167.1 |
| Distance from 52W High | -14.04% | -13.36% |
Valuation
| Metric | CONCOR | RITCO |
|---|---|---|
| Market Cap | ₹37,178 Cr | ₹822 Cr |
| P/E Ratio | 29.74x | 27.16x |
| P/B Ratio | 2.85x | 2.4x |
| EPS | ₹16.33 | ₹4.17 |
| Book Value | ₹169.93 | ₹125.2 |
| Dividend Yield | 1.72% | 0% |
Growth
| Metric | CONCOR | RITCO |
|---|---|---|
| Revenue Growth (TTM YoY) | -1.1% | 13.4% |
| EPS Growth (TTM YoY) | -12% | -55.2% |
| Qtr Sales Growth | -0.26% | -2.22% |
| Qtr Profit Growth | 3.25% | 243.62% |
Profitability & Leverage
| Metric | CONCOR | RITCO |
|---|---|---|
| ROE | 9.54% | 8.91% |
| ROCE | 10.26% | 6.13% |
| Net Margin | 13.68% | 2.41% |
| Operating Margin | 18.71% | 4.97% |
| Debt to Equity | 0x | 1.31x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CONCOR | RITCO |
|---|---|---|
| Promoter Holding | 54.8% | 62.68% |
| FII Holding | 7.85%▼ 0.47 pp | 0.03%▲ 0.01 pp |
| DII Holding | 29.86%▲ 0.09 pp | 2.73%▼ 0.09 pp |
| Public Holding | 7.49%▲ 0.38 pp | 34.03%▲ 0.08 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CONTAINER CORP OF IND and RITCO LOGISTICS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

