CPEDU vs PARKHOTELS: Stock Comparison
PARKHOTELS is the larger company by market capitalisation. CAREER POINT EDUTECH shows a lower P/E, a higher ROE and a higher dividend yield, while PARKHOTELS shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CPEDU leads 11; PARKHOTELS leads 2 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Education | Hotels & Resorts |
Price
| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| Live Price | ₹186.93 | ₹114.05 |
| Day Change | 1.99% | 1.9% |
| Volume | 2,202 | 1.42 L |
| 52-Week High | ₹338.75 | ₹164.1 |
| 52-Week Low | ₹141 | ₹95.1 |
| Distance from 52W High | -44.82% | -30.5% |
Valuation
| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| Market Cap | ₹340 Cr | ₹2,427 Cr |
| P/E Ratio | 16x | 46.31x |
| P/B Ratio | 5.06x | 179.37x |
| EPS | ₹13.04 | ₹0.54 |
| Book Value | ₹41.67 | ₹0.63 |
| Dividend Yield | 2.68% | 0.44% |
Growth
| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 3.6% |
| EPS Growth (TTM YoY) | 0% | -54.9% |
| Qtr Sales Growth | -0.26% | 5.22% |
| Qtr Profit Growth | -1.69% | -22.83% |
Profitability & Leverage
| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| ROE | 30.28% | 5.23% |
| ROCE | 33.3% | 5.06% |
| Net Margin | 44.8% | 9.34% |
| Operating Margin | 60.63% | 21.85% |
| Debt to Equity | 0x | 0.12x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CPEDU | PARKHOTELS |
|---|---|---|
| Promoter Holding | 63.7% | 68.22% |
| FII Holding | 0.05%▼ 0.02 pp | 4.07%▲ 0.07 pp |
| DII Holding | 2.53%▲ 0.11 pp | 8.8%▲ 0.27 pp |
| Public Holding | 33.72%▼ 0.08 pp | 18.92%▼ 0.33 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CAREER POINT EDUTECH and PARKHOTELS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

