CPEDU vs SAYAJIHOTL: Stock Comparison
Sayaji Hotels Ltd is the larger company by market capitalisation. Career Point Edutech Limited shows a higher ROE, a higher dividend yield and lower leverage, while Sayaji Hotels Ltd shows a lower P/E. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CPEDU leads 8; SAYAJIHOTL leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| Sector | Consumer Services | — |
| Industry | Education | — |
Price
| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| Live Price | ₹203.39 | ₹327 |
| Day Change | -0.71% | 0% |
| Volume | 5,041 | 0 |
| 52-Week High | ₹338.75 | ₹330 |
| 52-Week Low | ₹141 | ₹265.5 |
| Distance from 52W High | -39.96% | -0.91% |
Valuation
| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| Market Cap | ₹368 Cr | ₹569 Cr |
| P/E Ratio | 15.5x | -637.25x |
| P/B Ratio | 4.9x | 3.67x |
| EPS | ₹12.62 | ₹-3.61 |
| Book Value | ₹41.5 | ₹88.8 |
| Dividend Yield | 2.44% | 0% |
Growth
| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -4.91% | -5.04% |
| Qtr Profit Growth | 44.8% | 68.5% |
Profitability & Leverage
| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| ROE | 34.6% | -8.61% |
| ROCE | 46.5% | -0.02% |
| Net Margin | 44.8% | -4.25% |
| Operating Margin | 50.5% | 14.4% |
| Debt to Equity | 0.01x | 0.81x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CPEDU | SAYAJIHOTL |
|---|---|---|
| Promoter Holding | 63.7% | 66.06%▼ 0.76 pp |
| FII Holding | 0.05%▼ 0.02 pp | 0% |
| DII Holding | 2.53%▲ 0.11 pp | 0.02% |
| Public Holding | 33.72%▼ 0.08 pp | 33.15% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Career Point Edutech Limited and Sayaji Hotels Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

