CYBERTECH vs HEXT: Stock Comparison
HEXAWARE TECHNOLOGIES is the larger company by market capitalisation. CYBERTECH shows a lower P/E, a higher dividend yield and a higher net margin, while HEXAWARE TECHNOLOGIES shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CYBERTECH leads 5; HEXT leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CYBERTECH | HEXT |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | Computers - Software & Consulting | Computers - Software & Consulting |
Price
| Metric | CYBERTECH | HEXT |
|---|---|---|
| Live Price | ₹147.18 | ₹497.05 |
| Day Change | -2.61% | -1.17% |
| Volume | 35,869 | 87,553 |
| 52-Week High | ₹274.8 | ₹807.75 |
| 52-Week Low | ₹95.3 | ₹400.2 |
| Distance from 52W High | -46.44% | -38.46% |
Valuation
| Metric | CYBERTECH | HEXT |
|---|---|---|
| Market Cap | ₹430 Cr | ₹30,380 Cr |
| P/E Ratio | 13.04x | 22.59x |
| P/B Ratio | 1.97x | 4.53x |
| EPS | ₹1.96 | ₹5.4 |
| Book Value | ₹70.11 | ₹103.31 |
| Dividend Yield | 16.9% | 2.87% |
Growth
| Metric | CYBERTECH | HEXT |
|---|---|---|
| Revenue Growth (TTM YoY) | 1.4% | 12.6% |
| EPS Growth (TTM YoY) | -26.3% | 7.9% |
| Qtr Sales Growth | -35.68% | 83.86% |
| Qtr Profit Growth | -37.29% | 65.1% |
Profitability & Leverage
| Metric | CYBERTECH | HEXT |
|---|---|---|
| ROE | 15.68% | 28.01% |
| ROCE | 17.54% | 35.99% |
| Net Margin | 12.83% | 10.07% |
| Operating Margin | 19.77% | 16.25% |
| Debt to Equity | 0.03x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CYBERTECH | HEXT |
|---|---|---|
| Promoter Holding | 0.29%▲ 0.01 pp | 74.3% |
| FII Holding | 0.34%▲ 0.18 pp | 3.19%▼ 1.01 pp |
| DII Holding | 0.03%▲ 0.03 pp | 16.06%▲ 1.02 pp |
| Public Holding | 61.6%▼ 1.27 pp | 6.25%▲ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CYBERTECH and HEXAWARE TECHNOLOGIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

