CYBERTECH vs TECHM: Stock Comparison
TECH MAHINDRA is the larger company by market capitalisation. CYBERTECH shows a lower P/E, a higher dividend yield and lower leverage, while TECH MAHINDRA shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CYBERTECH leads 6; TECHM leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CYBERTECH | TECHM |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | Computers - Software & Consulting | Computers - Software & Consulting |
Price
| Metric | CYBERTECH | TECHM |
|---|---|---|
| Live Price | ₹147.18 | ₹1,541 |
| Day Change | -2.61% | 1% |
| Volume | 35,869 | 20.07 L |
| 52-Week High | ₹274.8 | ₹1,854 |
| 52-Week Low | ₹95.3 | ₹1,304.1 |
| Distance from 52W High | -46.44% | -16.88% |
Valuation
| Metric | CYBERTECH | TECHM |
|---|---|---|
| Market Cap | ₹430 Cr | ₹1.51 L Cr |
| P/E Ratio | 13.04x | 29.37x |
| P/B Ratio | 1.97x | 5.09x |
| EPS | ₹1.96 | ₹11.61 |
| Book Value | ₹70.11 | ₹306.89 |
| Dividend Yield | 16.9% | 3.31% |
Growth
| Metric | CYBERTECH | TECHM |
|---|---|---|
| Revenue Growth (TTM YoY) | 1.4% | 12.6% |
| EPS Growth (TTM YoY) | -26.3% | 15.9% |
| Qtr Sales Growth | -35.68% | -15.87% |
| Qtr Profit Growth | -37.29% | -23.44% |
Profitability & Leverage
| Metric | CYBERTECH | TECHM |
|---|---|---|
| ROE | 15.68% | 15.98% |
| ROCE | 17.54% | 19.23% |
| Net Margin | 12.83% | 8.47% |
| Operating Margin | 19.77% | 12.16% |
| Debt to Equity | 0.03x | 0.07x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CYBERTECH | TECHM |
|---|---|---|
| Promoter Holding | 0.29%▲ 0.01 pp | 34.94%▼ 0.01 pp |
| FII Holding | 0.34%▲ 0.18 pp | 18.66%▲ 0.07 pp |
| DII Holding | 0.03%▲ 0.03 pp | 36.92%▼ 0.41 pp |
| Public Holding | 61.6%▼ 1.27 pp | 9.29%▲ 0.36 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: CYBERTECH and TECH MAHINDRA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

