DBSTOCKBRO vs SHAREINDIA: Stock Comparison
SHARE IND. SECURITIES is the larger company by market capitalisation. DBSTOCKBRO shows a higher net margin, while SHARE IND. SECURITIES shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DBSTOCKBRO leads 3; SHAREINDIA leads 7 of 10
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Stockbroking & Allied | Stockbroking & Allied |
Price
| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| Live Price | ₹42.3 | ₹196.05 |
| Day Change | -5.31% | -0.58% |
| Volume | 3.32 L | 18.56 L |
| 52-Week High | ₹48.5 | ₹212.33 |
| 52-Week Low | ₹23.15 | ₹115.36 |
| Distance from 52W High | -12.78% | -7.67% |
Valuation
| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| Market Cap | ₹98 Cr | ₹4,311 Cr |
| P/E Ratio | — | 11.86x |
| P/B Ratio | — | 1.64x |
| EPS | ₹0.25 | ₹4.15 |
| Book Value | ₹21.63 | ₹121.32 |
| Dividend Yield | 0% | 0.66% |
Growth
| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | -28.7% | 59.9% |
| EPS Growth (TTM YoY) | -16.7% | 283.1% |
| Qtr Sales Growth | -9.89% | -21.99% |
| Qtr Profit Growth | -0.31% | -26.97% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| ROE | 4.11% | 13.33% |
| ROCE | 3.17% | 17.06% |
| Net Margin | 28.08% | 24.46% |
| Operating Margin | 20.12% | 40.65% |
| Debt to Equity | 0.03x | 0.2x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DBSTOCKBRO | SHAREINDIA |
|---|---|---|
| Promoter Holding | 41.18%▲ 0.01 pp | 48.62% |
| FII Holding | 0% | 1.88%▲ 0.34 pp |
| DII Holding | 0% | 0.48% |
| Public Holding | 58.82%▼ 0.01 pp | 49.03%▼ 0.33 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: DBSTOCKBRO and SHARE IND. SECURITIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

