DEVYANI vs RBA: Stock Comparison
DEVYANI INTERNATIONAL is the larger company by market capitalisation. DEVYANI INTERNATIONAL shows a higher ROE, faster revenue growth and a higher ROCE, while RESTAURANT BRAND ASIA shows lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DEVYANI leads 7; RBA leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DEVYANI | RBA |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Restaurants | Restaurants |
Price
| Metric | DEVYANI | RBA |
|---|---|---|
| Live Price | ₹143.22 | ₹95.22 |
| Day Change | 1.85% | 0.11% |
| Volume | 28.42 L | 23.86 L |
| 52-Week High | ₹182.8 | ₹111.15 |
| 52-Week Low | ₹91.55 | ₹57.15 |
| Distance from 52W High | -21.65% | -14.33% |
Valuation
| Metric | DEVYANI | RBA |
|---|---|---|
| Market Cap | ₹17,662 Cr | ₹6,795 Cr |
| P/E Ratio | 0x | 0x |
| P/B Ratio | 11.45x | 7.72x |
| EPS | ₹-0.22 | ₹-0.04 |
| Book Value | ₹12.51 | ₹9.68 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | DEVYANI | RBA |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.5% | 11.7% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | 58.29% | -16.98% |
| Qtr Profit Growth | 101.2% | 90.38% |
Profitability & Leverage
| Metric | DEVYANI | RBA |
|---|---|---|
| ROE | -2.2% | -7.54% |
| ROCE | 8.57% | 0.44% |
| Net Margin | -0.58% | -6.71% |
| Operating Margin | 4.94% | 0.43% |
| Debt to Equity | 0.38x | 0.05x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DEVYANI | RBA |
|---|---|---|
| Promoter Holding | 61.36% | 11.26% |
| FII Holding | 6.81%▲ 0.68 pp | 9.25%▼ 1.34 pp |
| DII Holding | 18.85%▼ 0.48 pp | 39.62%▼ 5.99 pp |
| Public Holding | 12.98%▼ 0.19 pp | 41.91%▲ 9.37 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: DEVYANI INTERNATIONAL and RESTAURANT BRAND ASIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

