DONEAR vs SIYSIL: Stock Comparison
SIYARAM SILK MILLS is the larger company by market capitalisation. DONEAR IND. shows a lower P/E and a higher ROE, while SIYARAM SILK MILLS shows a higher dividend yield, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DONEAR leads 6; SIYSIL leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DONEAR | SIYSIL |
|---|---|---|
| Sector | Textiles | Textiles |
| Industry | Other Textile Products | Other Textile Products |
Price
| Metric | DONEAR | SIYSIL |
|---|---|---|
| Live Price | ₹83.79 | ₹527.4 |
| Day Change | 1.18% | 2.52% |
| Volume | 7,103 | 52,367 |
| 52-Week High | ₹116.51 | ₹848.8 |
| 52-Week Low | ₹77.6 | ₹433.35 |
| Distance from 52W High | -28.08% | -37.87% |
Valuation
| Metric | DONEAR | SIYSIL |
|---|---|---|
| Market Cap | ₹434 Cr | ₹11,978 Cr |
| P/E Ratio | 9.97x | 50.53x |
| P/B Ratio | 1.65x | 8.2x |
| EPS | ₹2.17 | ₹0.49 |
| Book Value | ₹53.25 | ₹64.36 |
| Dividend Yield | 0.24% | 3.03% |
Growth
| Metric | DONEAR | SIYSIL |
|---|---|---|
| Revenue Growth (TTM YoY) | -7.3% | 15.9% |
| EPS Growth (TTM YoY) | 219.4% | 35.7% |
| Qtr Sales Growth | 0% | 0.25% |
| Qtr Profit Growth | 0.24% | -2.12% |
Profitability & Leverage
| Metric | DONEAR | SIYSIL |
|---|---|---|
| ROE | 15.69% | 15.6% |
| ROCE | 9.12% | 14.36% |
| Net Margin | 3.01% | 8.98% |
| Operating Margin | 9.84% | 13.02% |
| Debt to Equity | 1.54x | 0.22x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DONEAR | SIYSIL |
|---|---|---|
| Promoter Holding | 74.56% | 67.44% |
| FII Holding | 0% | 1.96%▼ 0.3 pp |
| DII Holding | 0% | 2.51%▲ 0.04 pp |
| Public Holding | 25.43% | 28.09%▲ 0.25 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: DONEAR IND. and SIYARAM SILK MILLS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

