DYNAMATECH vs HONDAPOWER: Stock Comparison
Dynamatic Technologies Limited is the larger company by market capitalisation. Dynamatic Technologies Limited shows faster revenue growth, while Honda India Power Products Limited shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DYNAMATECH leads 5; HONDAPOWER leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Industrial Products | Industrial Products |
Price
| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| Live Price | ₹11,588 | ₹2,068.3 |
| Day Change | -1.5% | -0.26% |
| Volume | 12,937 | 1,884 |
| 52-Week High | ₹12,875 | ₹3,149.9 |
| 52-Week Low | ₹6,320 | ₹1,816.6 |
| Distance from 52W High | -10% | -34.34% |
Valuation
| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| Market Cap | ₹7,86,992.41 L Cr | ₹2,095 Cr |
| P/E Ratio | 185.7x | 31.81x |
| P/B Ratio | 9.93x | 2.61x |
| EPS | ₹62.58 | ₹64.9 |
| Book Value | ₹1,168.8 | ₹792.03 |
| Dividend Yield | 0.07% | 7.07% |
Growth
| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| Revenue Growth (TTM YoY) | 13.8% | -1.5% |
| EPS Growth (TTM YoY) | -21.9% | -25.5% |
| Qtr Sales Growth | 13.8% | -1.54% |
| Qtr Profit Growth | 10.9% | -29.4% |
Profitability & Leverage
| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| ROE | 6.62% | 8.61% |
| ROCE | 9.98% | 11.5% |
| Net Margin | 2% | 7.42% |
| Operating Margin | 11.3% | 9.44% |
| Debt to Equity | 0.8x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DYNAMATECH | HONDAPOWER |
|---|---|---|
| Promoter Holding | 41.5% | 0% |
| FII Holding | 10.26%▲ 0.14 pp | 0.98%▼ 0.07 pp |
| DII Holding | 15.86%▲ 0.23 pp | 18.27% |
| Public Holding | 32.39%▼ 0.36 pp | 14.09%▲ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Dynamatic Technologies Limited and Honda India Power Products Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

