DYNAMATECH vs MAHEPC: Stock Comparison
Dynamatic Technologies Limited is the larger company by market capitalisation. Dynamatic Technologies Limited shows a higher dividend yield and faster revenue growth, while Mahindra EPC Irrigation Limited shows a lower P/E, a higher ROE and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DYNAMATECH leads 7; MAHEPC leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Industrial Products | Industrial Products |
Price
| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| Live Price | ₹11,588 | ₹107 |
| Day Change | -1.5% | -0.7% |
| Volume | 12,937 | 24,552 |
| 52-Week High | ₹12,875 | ₹182.5 |
| 52-Week Low | ₹6,320 | ₹91.91 |
| Distance from 52W High | -10% | -41.37% |
Valuation
| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| Market Cap | ₹7,86,992.41 L Cr | ₹301 Cr |
| P/E Ratio | 185.7x | 31.47x |
| P/B Ratio | 9.93x | 1.63x |
| EPS | ₹62.58 | ₹4.54 |
| Book Value | ₹1,168.8 | ₹66.23 |
| Dividend Yield | 0.07% | 0% |
Growth
| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| Revenue Growth (TTM YoY) | 13.8% | 11.6% |
| EPS Growth (TTM YoY) | -21.9% | -23.7% |
| Qtr Sales Growth | 13.8% | 11.6% |
| Qtr Profit Growth | 10.9% | -23.4% |
Profitability & Leverage
| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| ROE | 6.62% | 7.93% |
| ROCE | 9.98% | 10.3% |
| Net Margin | 2% | 5.16% |
| Operating Margin | 11.3% | 6.92% |
| Debt to Equity | 0.8x | 0.24x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DYNAMATECH | MAHEPC |
|---|---|---|
| Promoter Holding | 41.5% | 54.18%▼ 0.02 pp |
| FII Holding | 10.26%▲ 0.14 pp | 0.13%▲ 0.11 pp |
| DII Holding | 15.86%▲ 0.23 pp | 0% |
| Public Holding | 32.39%▼ 0.36 pp | 45.69%▼ 0.09 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Dynamatic Technologies Limited and Mahindra EPC Irrigation Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

