EDELWEISS vs PILANIINVS: Stock Comparison
EDELWEISS FIN SERV is the larger company by market capitalisation. EDELWEISS FIN SERV shows a higher ROE, a higher dividend yield and faster revenue growth, while PILANI INV & IND COR shows a lower P/E and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EDELWEISS leads 8; PILANIINVS leads 4 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Holding Company | Holding Company |
Price
| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| Live Price | ₹124.61 | ₹4,363.8 |
| Day Change | -2.24% | -1.38% |
| Volume | 32.55 L | 1,684 |
| 52-Week High | ₹133.9 | ₹5,980 |
| 52-Week Low | ₹98 | ₹4,092.2 |
| Distance from 52W High | -6.94% | -27.03% |
Valuation
| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| Market Cap | ₹11,79,473.09 L Cr | ₹4,833 Cr |
| P/E Ratio | 19.55x | 0x |
| P/B Ratio | 2.55x | 0.3x |
| EPS | ₹7.28 | ₹-42.68 |
| Book Value | ₹48.84 | ₹14,334.49 |
| Dividend Yield | 1.18% | 0.34% |
Growth
| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| Revenue Growth (TTM YoY) | -6.8% | -23.1% |
| EPS Growth (TTM YoY) | -18.2% | 0% |
| Qtr Sales Growth | 852.23% | 1.11% |
| Qtr Profit Growth | 92.29% | -36.8% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| ROE | 7.38% | 0.48% |
| ROCE | 14.46% | 1.29% |
| Net Margin | 6.8% | 11.69% |
| Operating Margin | 159.11% | 90.83% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EDELWEISS | PILANIINVS |
|---|---|---|
| Promoter Holding | 32.16% | 58.68% |
| FII Holding | 19.47%▲ 0.43 pp | 0.42%▼ 0.01 pp |
| DII Holding | 7.25%▲ 0.79 pp | 1.41%▲ 0.03 pp |
| Public Holding | 41.02%▼ 1.23 pp | 39.49%▼ 0.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: EDELWEISS FIN SERV and PILANI INV & IND COR.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

