EPACK vs LEXUS: Stock Comparison
EPACK DURABLE is the larger company by market capitalisation. EPACK DURABLE shows faster revenue growth and lower leverage, while LEXUS GRANITO (INDIA) shows a higher ROE, a higher ROCE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EPACK leads 5; LEXUS leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EPACK | LEXUS |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Household Appliances | Ceramics |
Price
| Metric | EPACK | LEXUS |
|---|---|---|
| Live Price | ₹178.84 | ₹13 |
| Day Change | -1.1% | -2.03% |
| Volume | 1.61 L | 39,290 |
| 52-Week High | ₹394.05 | ₹38.9 |
| 52-Week Low | ₹175.04 | ₹12.58 |
| Distance from 52W High | -54.61% | -66.58% |
Valuation
| Metric | EPACK | LEXUS |
|---|---|---|
| Market Cap | ₹1,722 Cr | ₹28 Cr |
| P/E Ratio | 0x | — |
| P/B Ratio | 1.82x | — |
| EPS | ₹2.29 | ₹-1.29 |
| Book Value | ₹99.8 | ₹8.77 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | EPACK | LEXUS |
|---|---|---|
| Revenue Growth (TTM YoY) | -8.1% | -45% |
| EPS Growth (TTM YoY) | -99.9% | 0% |
| Qtr Sales Growth | -0.15% | -94.24% |
| Qtr Profit Growth | 86.28% | -356.51% |
Profitability & Leverage
| Metric | EPACK | LEXUS |
|---|---|---|
| ROE | 1.8% | 5.71% |
| ROCE | 3.96% | 6.68% |
| Net Margin | 0.17% | 3.03% |
| Operating Margin | 4.44% | 7.55% |
| Debt to Equity | 0.66x | 3.05x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EPACK | LEXUS |
|---|---|---|
| Promoter Holding | 46.45%▼ 0.73 pp | 52.91%▼ 0.21 pp |
| FII Holding | 0.34%▲ 0.05 pp | 0% |
| DII Holding | 5.25%▼ 1.32 pp | 0% |
| Public Holding | 47.96%▲ 2 pp | 47.09%▲ 0.21 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: EPACK DURABLE and LEXUS GRANITO (INDIA).
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

