EUREKAFORB vs MIDWESTLTD: Stock Comparison
Eureka Forbes Limited is the larger company by market capitalisation. Eureka Forbes Limited shows faster revenue growth and lower leverage, while Midwest Limited shows a lower P/E, a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EUREKAFORB leads 6; MIDWESTLTD leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Household Appliances | Granites & Marbles |
Price
| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| Live Price | ₹434.85 | ₹1,130.4 |
| Day Change | -1.88% | 0.16% |
| Volume | 1.39 L | 17,058 |
| 52-Week High | ₹668.3 | ₹1,859.9 |
| 52-Week Low | ₹403.2 | ₹1,048.5 |
| Distance from 52W High | -34.93% | -39.22% |
Valuation
| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| Market Cap | ₹8,394 Cr | ₹4,098 Cr |
| P/E Ratio | 47.39x | 36.8x |
| P/B Ratio | 1.86x | 4.25x |
| EPS | ₹9.31 | ₹29.39 |
| Book Value | ₹237.69 | ₹277.17 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| Revenue Growth (TTM YoY) | 11.6% | -6.2% |
| EPS Growth (TTM YoY) | 2.8% | -28.5% |
| Qtr Sales Growth | 11.6% | -6.25% |
| Qtr Profit Growth | 4.96% | -24.6% |
Profitability & Leverage
| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| ROE | 4.27% | 13.3% |
| ROCE | 5.9% | 15.4% |
| Net Margin | 6% | 16.65% |
| Operating Margin | 11.6% | 27% |
| Debt to Equity | 0.01x | 0.2x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EUREKAFORB | MIDWESTLTD |
|---|---|---|
| Promoter Holding | 0% | 77.12%▼ 0.01 pp |
| FII Holding | 13.25%▼ 0.41 pp | 3.88%▼ 0.5 pp |
| DII Holding | 6.7%▲ 0.55 pp | 14.56%▲ 0.78 pp |
| Public Holding | 16.88%▲ 0.11 pp | 4.44%▼ 0.27 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Eureka Forbes Limited and Midwest Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

