EUREKAFORB vs SONAMLTD: Stock Comparison
EUREKA FORBES is the larger company by market capitalisation. EUREKA FORBES shows lower leverage and a higher net margin, while SONAMLTD shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EUREKAFORB leads 5; SONAMLTD leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Household Appliances | Consumer Electronics |
Price
| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| Live Price | ₹385.3 | ₹71.44 |
| Day Change | -1.48% | 1.2% |
| Volume | 4.39 L | 2.13 L |
| 52-Week High | ₹668.3 | ₹80.32 |
| 52-Week Low | ₹385 | ₹37.4 |
| Distance from 52W High | -42.35% | -11.06% |
Valuation
| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| Market Cap | ₹7,452 Cr | ₹284 Cr |
| P/E Ratio | 41.19x | 30.44x |
| P/B Ratio | 1.62x | 3.12x |
| EPS | ₹2.86 | ₹0.75 |
| Book Value | ₹237.74 | ₹17.86 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| Revenue Growth (TTM YoY) | 11.6% | 50.8% |
| EPS Growth (TTM YoY) | 2.8% | 3.8% |
| Qtr Sales Growth | 0.05% | 4.58% |
| Qtr Profit Growth | -2.72% | 3.65% |
Profitability & Leverage
| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| ROE | 3.54% | 10.24% |
| ROCE | 3.78% | 8.98% |
| Net Margin | 6% | 4.4% |
| Operating Margin | 8.38% | 7.2% |
| Debt to Equity | 0x | 0.3x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EUREKAFORB | SONAMLTD |
|---|---|---|
| Promoter Holding | 0% | 58.12%▲ 0.57 pp |
| FII Holding | 13.25%▼ 0.41 pp | 0%▼ 0.26 pp |
| DII Holding | 6.7%▲ 0.55 pp | 0% |
| Public Holding | 16.88%▲ 0.11 pp | 41.88%▼ 0.31 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: EUREKA FORBES and SONAMLTD.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

