EUROTEXIND vs SPORTKING: Stock Comparison
Sportking India Limited is the larger company by market capitalisation. Sportking India Limited shows a higher dividend yield, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EUROTEXIND leads 3; SPORTKING leads 6 of 9
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| Sector | Textiles | Textiles |
| Industry | Other Textile Products | Other Textile Products |
Price
| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| Live Price | ₹19.44 | ₹202.2 |
| Day Change | -5.36% | 1.09% |
| Volume | 19,978 | 1.42 L |
| 52-Week High | ₹23.8 | ₹241.51 |
| 52-Week Low | ₹12.25 | ₹78.17 |
| Distance from 52W High | -18.32% | -16.28% |
Valuation
| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| Market Cap | ₹12 Cr | ₹2,550 Cr |
| P/E Ratio | — | 15.64x |
| P/B Ratio | — | 2.27x |
| EPS | ₹-0.91 | ₹9.39 |
| Book Value | ₹-30.74 | ₹86.86 |
| Dividend Yield | 0% | 0.55% |
Growth
| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| Revenue Growth (TTM YoY) | -98.9% | 1.3% |
| EPS Growth (TTM YoY) | 0% | -8.4% |
| Qtr Sales Growth | -93.6% | 1.27% |
| Qtr Profit Growth | 21.6% | -7.3% |
Profitability & Leverage
| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| ROE | — | 11.7% |
| ROCE | -18.1% | 13% |
| Net Margin | -733.98% | 4.84% |
| Operating Margin | 39.06% | 11.5% |
| Debt to Equity | — | 0.41x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EUROTEXIND | SPORTKING |
|---|---|---|
| Promoter Holding | 70.99% | 74.36% |
| FII Holding | 0% | 0.35%▲ 0.11 pp |
| DII Holding | 0.02% | 0% |
| Public Holding | 28.99% | 25.28%▼ 0.12 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Eurotex Industries and Exports Limited and Sportking India Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

