EXPLEOSOL vs ORIENTTECH: Stock Comparison
EXPLEO SOLUTIONS is the larger company by market capitalisation. EXPLEO SOLUTIONS shows a higher ROE, a higher dividend yield and faster revenue growth, while ORIENT TECHNOLOGIES shows a lower P/E. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EXPLEOSOL leads 10; ORIENTTECH leads 3 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| Live Price | ₹889.5 | ₹249.64 |
| Day Change | 0.64% | 6.07% |
| Volume | 9,546 | 84.3 L |
| 52-Week High | ₹1,175.1 | ₹513.4 |
| 52-Week Low | ₹640 | ₹220.8 |
| Distance from 52W High | -24.3% | -51.38% |
Valuation
| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| Market Cap | ₹1,383 Cr | ₹1,127 Cr |
| P/E Ratio | 10.02x | 0x |
| P/B Ratio | 1.78x | 3.19x |
| EPS | ₹18.78 | ₹0.98 |
| Book Value | ₹500.21 | ₹73.44 |
| Dividend Yield | 12.34% | 0% |
Growth
| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| Revenue Growth (TTM YoY) | 11.9% | -29.4% |
| EPS Growth (TTM YoY) | 73.2% | 0% |
| Qtr Sales Growth | -12.31% | -1.2% |
| Qtr Profit Growth | -14.75% | -13.07% |
Profitability & Leverage
| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| ROE | 15.97% | 0.83% |
| ROCE | 31.98% | 3.08% |
| Net Margin | 11.19% | 0.53% |
| Operating Margin | 14.87% | 1.18% |
| Debt to Equity | 0x | 0.18x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EXPLEOSOL | ORIENTTECH |
|---|---|---|
| Promoter Holding | 71.05% | 70.66% |
| FII Holding | 0.13%▼ 0.29 pp | 0.05%▲ 0.02 pp |
| DII Holding | 0.12%▲ 0.11 pp | 0% |
| Public Holding | 28.7%▲ 0.17 pp | 29.29%▼ 0.02 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: EXPLEO SOLUTIONS and ORIENT TECHNOLOGIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

