FEDDERSHOL vs NBIFIN: Stock Comparison
FEDDERS HOLDING is the larger company by market capitalisation. FEDDERS HOLDING shows a lower P/E, a higher ROE and faster revenue growth, while N.B.I. IND. FIN. CO. shows a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
FEDDERSHOL leads 5; NBIFIN leads 6 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| Sector | — | Financial Services |
| Industry | — | Non Banking Financial Company (NBFC) |
Price
| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| Live Price | ₹48.51 | ₹2,020 |
| Day Change | 0.19% | 0.5% |
| Volume | 11.82 L | 28 |
| 52-Week High | ₹53.49 | ₹2,991 |
| 52-Week Low | ₹32.06 | ₹1,539 |
| Distance from 52W High | -9.31% | -32.46% |
Valuation
| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| Market Cap | ₹976 Cr | ₹597 Cr |
| P/E Ratio | 11.4x | 48.87x |
| P/B Ratio | 1.35x | 0x |
| EPS | ₹-0.03 | ₹3.75 |
| Book Value | ₹35.79 | ₹8,928.89 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | -90% |
| EPS Growth (TTM YoY) | 0% | -96.8% |
| Qtr Sales Growth | -99.96% | 62.88% |
| Qtr Profit Growth | -105.17% | 323.25% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| ROE | 12.67% | 0.47% |
| ROCE | 14.04% | 0.45% |
| Net Margin | 26.48% | 70.84% |
| Operating Margin | 27.98% | 84.08% |
| Debt to Equity | 0.09x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | FEDDERSHOL | NBIFIN |
|---|---|---|
| Promoter Holding | 65.84% | 74.17% |
| FII Holding | 0.2%▲ 0.11 pp | 0.17% |
| DII Holding | 0.17% | 2.46%▲ 0.01 pp |
| Public Holding | 33.79%▼ 0.11 pp | 23.2%▼ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: FEDDERS HOLDING and N.B.I. IND. FIN. CO..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

