FEDERALBNK vs ICICIBANK: Stock Comparison
ICICI BANK is the larger company by market capitalisation. FEDERAL BANK shows a higher net margin, while ICICI BANK shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
FEDERALBNK leads 3; ICICIBANK leads 8 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Private Sector Bank | Private Sector Bank |
Price
| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| Live Price | ₹344.5 | ₹1,379.3 |
| Day Change | -0.43% | -0.38% |
| Volume | 31.89 L | 70.64 L |
| 52-Week High | ₹371.7 | ₹1,480 |
| 52-Week Low | ₹189.05 | ₹1,187.6 |
| Distance from 52W High | -7.32% | -6.8% |
Valuation
| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| Market Cap | ₹84,999 Cr | ₹9.89 L Cr |
| P/E Ratio | 18.12x | 17.6x |
| P/B Ratio | 2.06x | 2.6x |
| EPS | ₹4.77 | ₹21.52 |
| Book Value | ₹208.73 | ₹602.25 |
| Dividend Yield | 0.35% | 0.87% |
Growth
| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| Revenue Growth (TTM YoY) | 12.3% | 66.9% |
| EPS Growth (TTM YoY) | 22.2% | 8.4% |
| Qtr Profit Growth | -9.3% | 9.49% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| ROE | 10.64% | 15.19% |
| ROCE | 12.06% | 17.22% |
| Net Margin | 27.25% | 24.3% |
| Operating Margin | 16.71% | 24.69% |
| Debt to Equity | 0.55x | 0.58x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | FEDERALBNK | ICICIBANK |
|---|---|---|
| FII Holding | 27.71%▲ 1.66 pp | 49.82%▲ 15.33 pp |
| DII Holding | 49.28%▼ 1.11 pp | 42.31%▲ 2.36 pp |
| Public Holding | 23%▼ 0.55 pp | 7.65%▼ 17.7 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: FEDERAL BANK and ICICI BANK.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

