GANESHHOU vs PARSVNATH: Stock Comparison
GANESH HOUSING is the larger company by market capitalisation. GANESH HOUSING shows a higher dividend yield, a higher ROCE and a higher net margin, while PARSVNATH shows a lower P/E and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GANESHHOU leads 6; PARSVNATH leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| Live Price | ₹763.4 | ₹8.62 |
| Day Change | -1.24% | -3.79% |
| Volume | 25,527 | 3.34 L |
| 52-Week High | ₹899.7 | ₹18.75 |
| 52-Week Low | ₹500 | ₹5.55 |
| Distance from 52W High | -15.15% | -54.03% |
Valuation
| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| Market Cap | ₹6,349 Cr | ₹75 Cr |
| P/E Ratio | 23.94x | 0x |
| P/B Ratio | 2.72x | 0x |
| EPS | ₹5.48 | ₹-1.17 |
| Book Value | ₹279.56 | — |
| Dividend Yield | 0.2% | 0% |
Growth
| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| Revenue Growth (TTM YoY) | -62.2% | -45.08% |
| EPS Growth (TTM YoY) | -62.8% | 0% |
| Qtr Sales Growth | -2.09% | -68.56% |
| Qtr Profit Growth | 8.89% | 65.98% |
Profitability & Leverage
| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| ROE | 13.57% | — |
| ROCE | 12.14% | 8.34% |
| Net Margin | 61.85% | -140.34% |
| Operating Margin | 86.66% | 33.67% |
| Debt to Equity | 0.13x | — |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GANESHHOU | PARSVNATH |
|---|---|---|
| Promoter Holding | 73.06% | 46.68%▼ 3.18 pp |
| FII Holding | 0.64%▼ 0.06 pp | 1.22%▼ 0.01 pp |
| DII Holding | 0.34%▲ 0.02 pp | 0.02%▼ 0.29 pp |
| Public Holding | 25.97%▲ 0.05 pp | 52.08%▲ 3.49 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: GANESH HOUSING and PARSVNATH.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

