GLOBAL vs TOUCHWOOD: Stock Comparison
GLOBAL EDUCATION is the larger company by market capitalisation. GLOBAL EDUCATION shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GLOBAL leads 9; TOUCHWOOD leads 1 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Education | Other Consumer Services |
Price
| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| Live Price | ₹130.16 | ₹60.93 |
| Day Change | 2.35% | -0.96% |
| Volume | 1.44 L | 403 |
| 52-Week High | ₹133.9 | ₹128 |
| 52-Week Low | ₹55.3 | ₹57.6 |
| Distance from 52W High | -2.79% | -52.4% |
Valuation
| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| Market Cap | ₹664 Cr | ₹68 Cr |
| P/E Ratio | 21.09x | — |
| P/B Ratio | 4.18x | — |
| EPS | ₹0.74 | ₹0.34 |
| Book Value | ₹25.79 | ₹40.38 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| Revenue Growth (TTM YoY) | 46.5% | 12.1% |
| EPS Growth (TTM YoY) | 93.7% | -51.6% |
| Qtr Sales Growth | 4% | 0% |
| Qtr Profit Growth | -14.55% | -1.89% |
Profitability & Leverage
| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| ROE | 20.02% | 9.01% |
| ROCE | 20.21% | 13.77% |
| Net Margin | 28.25% | 5.43% |
| Operating Margin | 37.23% | 7.93% |
| Debt to Equity | 0x | 0.08x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GLOBAL | TOUCHWOOD |
|---|---|---|
| Promoter Holding | 72.73% | 62.89% |
| FII Holding | 0.03%▼ 0.37 pp | 0% |
| DII Holding | 0.08%▲ 0.02 pp | 2.38% |
| Public Holding | 27.16%▲ 0.35 pp | 34.73% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: GLOBAL EDUCATION and TOUCHWOOD ENTERTAIN.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

