HCC vs ZODIAC: Stock Comparison
HINDUSTAN CONSTRUCTION CO is the larger company by market capitalisation. HINDUSTAN CONSTRUCTION CO shows lower leverage, a higher ROCE and a higher net margin, while ZODIAC ENERGY shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
HCC leads 7; ZODIAC leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | HCC | ZODIAC |
|---|---|---|
| Sector | Construction | Construction |
| Industry | Civil Construction | Civil Construction |
Price
| Metric | HCC | ZODIAC |
|---|---|---|
| Live Price | ₹22.73 | ₹227.98 |
| Day Change | -0.35% | -1.26% |
| Volume | 2.32 Cr | 12,124 |
| 52-Week High | ₹30 | ₹415 |
| 52-Week Low | ₹13.65 | ₹205.55 |
| Distance from 52W High | -24.23% | -45.07% |
Valuation
| Metric | HCC | ZODIAC |
|---|---|---|
| Market Cap | ₹5,970 Cr | ₹348 Cr |
| P/E Ratio | 36.17x | 15.42x |
| P/B Ratio | 2.81x | 3.35x |
| EPS | ₹0.2 | ₹4.64 |
| Book Value | ₹8.12 | ₹78.46 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | HCC | ZODIAC |
|---|---|---|
| Revenue Growth (TTM YoY) | -27.8% | 46.83% |
| EPS Growth (TTM YoY) | -46% | 13.88% |
| Qtr Sales Growth | 1.19% | 0% |
| Qtr Profit Growth | 37.76% | 0.29% |
Profitability & Leverage
| Metric | HCC | ZODIAC |
|---|---|---|
| ROE | 6.67% | 17.68% |
| ROCE | 14.81% | 10.71% |
| Net Margin | 4.17% | 3.86% |
| Operating Margin | 18.02% | 8.88% |
| Debt to Equity | 0.27x | 1.93x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | HCC | ZODIAC |
|---|---|---|
| Promoter Holding | 16.17%▼ 0.55 pp | 69.97% |
| FII Holding | 11.39%▲ 0.47 pp | 0.14%▼ 0.01 pp |
| DII Holding | 3.69%▼ 0.44 pp | 0.2% |
| Public Holding | 68.74%▲ 0.51 pp | 29.7%▲ 0.02 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: HINDUSTAN CONSTRUCTION CO and ZODIAC ENERGY.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

