HONAUT vs HONDAPOWER: Stock Comparison
Honeywell Automation India Limited is the larger company by market capitalisation. Honeywell Automation India Limited shows a higher ROE, faster revenue growth and a higher ROCE, while Honda India Power Products Limited shows a lower P/E, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
HONAUT leads 9; HONDAPOWER leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Industrial Products | Industrial Products |
Price
| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| Live Price | ₹36,700 | ₹2,068.3 |
| Day Change | -0.04% | -0.26% |
| Volume | 2,374 | 1,884 |
| 52-Week High | ₹41,495 | ₹3,149.9 |
| 52-Week Low | ₹26,220 | ₹1,816.6 |
| Distance from 52W High | -11.56% | -34.34% |
Valuation
| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| Market Cap | ₹32,382 Cr | ₹2,095 Cr |
| P/E Ratio | 58.72x | 31.81x |
| P/B Ratio | 7.25x | 2.61x |
| EPS | ₹621.56 | ₹64.9 |
| Book Value | ₹5,047.43 | ₹792.03 |
| Dividend Yield | 0.29% | 7.07% |
Growth
| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| Revenue Growth (TTM YoY) | 5.9% | -1.5% |
| EPS Growth (TTM YoY) | 14.1% | -25.5% |
| Qtr Sales Growth | 5.94% | -1.54% |
| Qtr Profit Growth | 14.6% | -29.4% |
Profitability & Leverage
| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| ROE | 12.6% | 8.61% |
| ROCE | 16.8% | 11.5% |
| Net Margin | 11.74% | 7.42% |
| Operating Margin | 12.9% | 9.44% |
| Debt to Equity | 0.02x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | HONAUT | HONDAPOWER |
|---|---|---|
| Promoter Holding | 75% | 0% |
| FII Holding | 3.95%▲ 0.21 pp | 0.98%▼ 0.07 pp |
| DII Holding | 11.31%▲ 0.02 pp | 18.27% |
| Public Holding | 9.74%▼ 0.23 pp | 14.09%▲ 0.07 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Honeywell Automation India Limited and Honda India Power Products Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

